Army Signal Corps OCS Logo

WWII ERA

Fort Monmouth, New Jersey

Class

Graduation Date

Z44

Various - See Below 
WWorld War Two - Army Signal Corps OCS Gradnuates


To see full size high resolution copies of these WWII posters, in an animated slide show, visit our Video Archive page.
To enjoy a little WWII Era music while you browse the names on this page, click the following icon.

This text will be replaced by the flash music player.

OCS Classes

WWII

WWII Era ('40s)

Korean Era ('50s)

Vietnam Era ('60s)

Home Page

Web Submissions

Our Greatest Generation

Do you have updated information about one of the class members on this page?

Please send it to us so that we can keep our archives accurate.

Submit a short biography to us about the life in the Army of any of the classmates on this page. Include info about their time in the Army, after, as well as their family... all the way up to today if you wish. We'll post it on a separate page and link it back to their name on this page. Visitors to this page can click on their name and read about their life. Please include a few pictures if you have them. Thank You


Original site design and construction by John Hart, Class 07-66. Ongoing site design and maintenance by WebSpecks Incorporated courtesy Class 09-67. Content and design Copyright 1998 - 2011, WebSpecks.com.


Top Of Page

 

Combat Humor

Cop/span>

Class

Last Name

First Name

Grad Date

St

DOD

Status

Unit

Z44 01 AUE CARLTON F 44/01/00 WA 71 12 D
Z44 01 AUGUR HAROLD A 44/01/00 MI 62 02 D
Z44 01 BEAVER HERMAN P 44/01/00 CA 86 07 D
Z44 01 BECHEN VERNON T 44/01/00 SD 00 05 D
Z44 01 BRESSEL WALTER M 44/01/00 CA 03 08 D
Z44 01 CHRISTENSEN EARL E 44/01/00 CA 79 07 D
Z44 01 COLLINS GEORGE A 44/01/00 OK 89 06 D
Z44 01 CORNWELL WILLIAM E 44/01/00 WA 86 07 D
Z44 01 DODDS WILLIAM H 44/01/00 GA 04 03 D USAF
Z44 01 ERICKSON ARNOLD T 44/01/00 MN 04 11 D
Z44 01 EWING CURTIS 44/01/00 WA 81 07 D
Z44 01 FREEMAN CLIFFORD E 44/01/00 TX 05 11 D
Z44 01 GOLDSMITH LEO J 44/01/00 CO 83 09 D
Z44 01 JOHNSON TRISTAM B 44/01/00 VT 04 07 D
Z44 01 KUHL JAY D JR 44/01/00 KS 89 11 D
Z44 01 LEIVENBERG ALAN I 44/01/00 CA 05 02 D 4025 SSG  
Z44 01 LEVETT FRANK V 44/01/00 SC 04 05 D
Z44 01 LINDER EDWARD 44/01/00 NY 98 05 D
Z44 01 LYMAN LYLE H 44/01/00 IL 82 04 D
Z44 01 MAHONEY JOHN M 44/01/00 VT 99 08 D
Z44 01 MANN CLARENCE S 44/01/00 NC 73 08 D
Z44 01 MATLIN NORMAN 44/01/00 NY 01 07 D
Z44 01 McKENZIE LOREN W 44/01/00 OK 07 03 D
Z44 01 MURRAY GRANT S 44/01/00 NY 01 05 D
Z44 01 PINTO JOSEPH 44/01/00 MD 97 01 D
Z44 01 ROBINSON ROBERT T 44/01/00 MA 79 08 D 4025 SSG
Z44 01 SCHLECHT WALTER P 44/01/00 MO 66 09 D
Z44 01 SCOTT WALTER J JR 44/01/00 NC 03 03 D
Z44 01 SNOW MARVIN A 44/01/00 OH 05 07 D
Z44 01 THEOPHILOS CONSTANTINOS G 44/01/00 CT 92 07 D
Z44 01 TITLEY RAYMOND G 44/01/00 IL 00 11 D
Z44 01 WEED JOSPEH A 44/01/00 AL 87 12 D
Z44 01 WEINER MILTON 44/01/00 NY 04 12 D
Z44 01 YERKES CHARLES W JR 44/01/00 PA F
Z44 01 ZEDER JOHN J 44/01/00 NY 90 06 D
Z44 01 ZIMMERMAN NORMAN 44/01/00 OH 91 09 D
Z44 05 AMGOTT GILBERT 44/05/00 NY 17 01 D
Z44 05 BAKER JERRY L 44/05/00 NY
Z44 05 BASHAM CALVIN R 44/05/00 WV 02 03 D
Z44 05 COOPER PETER GROVER 44/05/00 PA 85 06 D
Z44 05 DODD EDWARD ELLIOTT 44/05/00 CA 06 10 D 4025 SSG
Z44 05 DUNLOP JOHN 44/05/00 CA 97 12 D
Z44 05 GIRARD MAURICE P JR 44/05/00 WA 82 02 D
Z44 05 GRUBER THOMAS F 44/05/00 NJ 83 05 D
Z44 05 KOWAL HARRY ERNEST 44/05/00 WI 18 05 D
Z44 05 NERSESIAN MOURAD S 44/05/00 NY 94 12 D
Z44 05 OLSON RUDYARD R 44/05/00 IA 93 11 D
Z44 05 WARD CARL D 44/05/00 OR 80 02 D
Z44 07 THOMPSON JAMES P 44/07/28 IA 10 02 D
Z44 09 ARONOFF ELIHU JUDAH 44/09/00 NY 98 02 D
Z44 09 CLAUSSEN HARLEY M 44/09/00 NE 92 07 D
Z44 09 CONNOR FRANCIS H 44/09/00 NY 58 12 D
Z44 09 CURINGTON RUSSELL R 44/09/00 SD 92 07 D
Z44 09 DEAN GERALD JOSEPH 44/09/00 NJ 03 03 D
Z44 09 LEVINE LOUIS 44/09/00 NY 06 06 D
Z44 09 NAISH HERBERT S 44/09/00 NY 97 03 D
Z44 09 REESE JAMES C 44/09/00 TX 90 06 D
Z44 09 SAMSON LYLE E 44/09/00 NE 96 04 D
Z44 09 SCHMITZ ANSLEY L 44/09/00 MN 93 03 D
Z44 09 STRANDBERG RALPH J 44/09/00 WI 80 08 D
Z44 09 THOMAS WILLIAM G 44/09/00 NC 79 08 D
Z44 09 WOOTTON HAROLD B 44/09/00 PA 06 06 D
           
  Top of Page          

 

 

WWII & Class Photos Needed For This Class