![]() |
Signal Corp OCS Classes |
![]() |
---|---|---|
World War II EraNOTE: This listing is being kept current with periodic updates from our member locators. The original class listings are available in the "Historical OCS Site" above, however these listings are no longer maintained. |
Ft. Monmouth, NJ
Graduation: 27 FEB 1942
Name | Status | DOD |
---|---|---|
ALEXANDER CHARLES H | D | 89 07 |
AUSTIN AUBREY E JR | D | 88 02 |
BEATY DUANE M | D | 46 06 |
BELON RALPH GEORGE | D | 89 12 |
BENEDICT ROBERT M | D | 69 10 |
BENTSON MARK S | D | 84 11 |
BERGMAN RALPH W | D | 08 06 |
BLUMBERG HERBERT G | D | 89 04 |
BLYTHE HASSEL WINFRED | D | 54 07 |
BRANDSTROM GEORGE J | D | 92 10 |
BRINDLEY JOSEPH W | D | 96 07 |
BROOKS GEORGE M | D | 89 11 |
BROWN HALDON DUANE | D | 07 10 |
BRUNER LOREN WILBERT | D | 95 11 |
BURKE HOWARD W | D | 00 08 |
BUSCHBAUM GEORGE W | D | 04 01 |
BUTCHER CARLTON H | D | 99 07 |
CADDICK LACK W | D | 99 06 |
CALLAGHAN GEORGE J | D | 88 07 |
CASNER MACEY L | D | 79 06 |
CASTON BENJAMIN F | D | 84 06 |
CHASE DEANE | D | 68 12 |
CHELGREN JOHN ALFRED | D | 06 08 |
CILETTI LUCIAN J | D | 99 03 |
COLEMAN JAMES W | D | 79 02 |
DAVIES WILLIAM C | D | 17 09 |
DAVIS MARTIN | D | 99 12 |
DENISON HOWARD | D | 98 11 |
DeSHAZO RONDAL E | D | 72 01 |
DiMATTIA SAMUEL P | D | 77 03 |
DiPIETRO MICHAEL EDWARD | D | 08 11 |
DLUSKY EDWARD | D | 51 07 |
DONOVAN JOHN E | D | 91 08 |
DREES WILLIAM FRANCIS | D | 83 05 |
DWYER PAUL FRANCIS | D | 99 11 |
EAKES SPURGEON E | D | 84 11 |
EVANS ROBERT THOMAS | D | 08 07 |
FEZELL GEORGE H | D | 89 04 |
FISHER HAROLD | D | 02 04 |
FLEMING EDWARD LEE | D | 92 12 |
FLEMING THEODORE B | D | 98 11 |
FOLK THEODORE E | D | 92 07 |
FORMANIAK CHARLES R | D | 84 09 |
FORREST HOLLIS | D | 07 04 |
FOX DAVID L | D | 99 12 |
FRANKENSTEIN EDWARD | D | 00 09 |
FREDERICK FRANKLIN P | D | 07 09 |
GABLER HARVEY EDSEL | D | 97 12 |
GIERS HENRY W | D | 66 02 |
GILBERT RAYMOND H | D | 89 02 |
GOLD ANDREW L | D | 65 10 |
GOLDMAN AARON | D | 10 09 |
GOODMAN JOHN McC | D | 96 05 |
GRAHAM JOHN F | D | 79 07 |
GRAY HAROLD E | D | 09 06 |
GRAY NORMAN | D | 13 10 |
KIA | 1944 | |
GREGORY JOHN MARTIN | D | 87 11 |
HACK DELWYN C | D | 97 04 |
HALL RAY GILBERT JR | D | 76 12 |
HALL WARREN K | D | 93 03 |
KIA | 1943 | |
HARRIS AARON GLYNN | D | 10 10 |
HARRIS CHARLES E | D | 96 09 |
HARRISON RODGER S | D | 95 06 |
HARTBURG DONALD O | D | 98 08 |
HARTZELL JOHN F | D | 05 06 |
HEEKIN DAVID PHILLIP | D | 83 02 |
HEGAR JOSEPH A | D | 08 03 |
HEMMRICH FRED W | D | 02 10 |
HENDERSON BASIL W | D | 93 08 |
HENDERSON ROBERT S | D | 75 01 |
HICKORY FRANK R | D | 79 11 |
HOFFMAN EDGAR F | D | 05 09 |
HOPKINS CHARLES MELVIN | D | 96 04 |
HORN ROBERT HENRY | D | 92 09 |
HORNOR DEWITT | D | 08 02 |
HOWELL VERNER L | D | 95 12 |
IDEN CARROLL SAMUEL | D | 71 11 |
JACOBS SAMUEL | D | 05 04 |
JACOBSON GRANT H | D | 84 12 |
JENSEN GEORGE N | D | 05 10 |
JOSSELYN BURNHAM | D | 66 02 |
KADEN ROY E | D | 10 10 |
KEEGIN LEONARD B | D | 02 03 |
KELLER LLOYD G | D | 82 04 |
KEOGH EDWARD J | D | 82 05 |
Name | Status | DOD |
---|---|---|
KING CHARLES C | D | 12 06 |
KOOKEN WILLIS E | D | 02 03 |
LANDER HARRY L | D | 06 07 |
LARSON LAWRENCE P | D | 00 01 |
LEAVITT WILLARD H | D | 68 06 |
LEWIS STANLEY M | D | 08 04 |
L'HOMMEDIEU ARTHUR J | D | 85 06 |
LITSCHGI ALBERT W III | D | 15 04 |
LODEN DANIEL J | D | 04 05 |
MacEWAN ALEXANDER JR | D | 06 06 |
MAGEE EDWARD GILBERT | D | 03 09 |
MAHAN MILLARD M | D | 94 10 |
MARKLAND ROBERT L | D | 98 09 |
McCORMICK ROY C | D | 10 08 |
McNIEL NIXON | D | 02 10 |
McNISH DAVID K JR | D | 12 03 |
McTURNAN JAMES L | D | 03 01 |
MEDARIS JOHN E | D | 77 11 |
MERRITT JOHN C | D | 07 05 |
MILLER WILLIAM S | D | 87 11 |
MIRRAS PETER W | F | |
MITCHELL JOHN S | D | 07 08 |
MORAN JAMES J | D | 94 01 |
MORRIS JAMES ELLIS | D | 83 07 |
MORRIS LAWRENCE B JR | D | 06 03 |
MORRISON JOHN E JR | D | 13 01 |
MULLEN CHARLES HOWARD JR | D | 99 11 |
NEIGHBORS LLOYD W | D | 97 02 |
NELLIGAN WILLIAM J | D | UNK |
NIOSI JEROME J | D | 88 12 |
NORTHROP LEROY M | D | 03 09 |
NYBERG WILBUR C | D | 11 03 |
OGBURN REUBEN WALTER JR | D | 94 09 |
ORR ERNEST NEAL JR | D | 64 12 |
OTTINGER LOWELL T | D | 96 01 |
PACKER JOHN BLACK JR | D | 90 08 |
PARRY THOMAS HENRY | D | 02 07 |
PATTEN VINCENT D | D | 75 12 |
PAULL JOSEPH KELLY | D | 08 12 |
PICKUP MICHAEL | D | 90 03 |
PIUCK DANIEL | D | 13 09 |
POLLARD FRANK S | D | 96 04 |
POTTER HAROLD C | D | 94 12 |
RAY CHESTER WHITNEY | D | 71 02 |
ROBERSON MARVIN T | D | 86 10 |
RODRIGUEZ ROBERT A | D | 92 07 |
ROUGHTON BERT GORDON | D | 10 02 |
RUSHFORTH ROBERT G | D | 97 11 |
SCHISSLER PAUL F | D | 97 01 |
SCHWALL REFOE L | D | 02 09 |
SCHWEITZER THEODORE F | D | 74 05 |
SCOPPA SALVATORE J | D | 85 09 |
SCOTT CECIL E | D | 00 06 |
SEIBERT MORRIS | D | 53 08 |
SEXTON WILLIAM T | D | 05 09 |
SHARRATT CARLTON L JR | D | 87 05 |
SHMISHKISS STANLEY | D | 13 01 |
SHOPOFF DARWIN H | D | 69 04 |
SINGER JAMES B | D | 80 11 |
SMITH CARLYLE R | D | 77 05 |
SMITH FRANCIS H | D | 88 08 |
SOISSON MELVIN J | D | 53 11 |
STEPHENSON RAYMOND R | D | 66 06 |
STITH GEORGE ALLEN | D | 02 12 |
STORY MARION D | D | 84 09 |
STRICKLING JERRY B | D | 94 08 |
SWEARS CLAYTON COLE | D | 02 05 |
TAYLOR GARDNER B | D | 98 02 |
THOMPSON FRANCIS G | D | 70 02 |
THOMPSON JAMES M | D | 90 02 |
KIA | 1943 | |
TORREY DON RICHARD | D | 92 04 |
VERNER WILLIAM N | F | |
VETTER ALLAN G | D | 91 05 |
WASSER PAUL EARNEST | D | 84 12 |
WATT WILLIAM JOHN | D | 94 06 |
WELCH HAROLD EUGENE | D | 77 12 |
WHITE HARRY E | D | 73 03 |
WHITE WILLIAM P | D | 01 05 |
WILSON LEONARD CARY JR | D | 89 03 |
WYTHE EVAN HOWARD | D | 98 01 |
YOUNG VICTOR S | D | 94 09 |
Officers & Cadre |