![]() |
Signal Corp OCS Classes |
![]() |
---|---|---|
World War II EraNOTE: This listing is being kept current with periodic updates from our member locators. The original class listings are available in the "Historical OCS Site" above, however these listings are no longer maintained. |
Ft. Monmouth, NJ
Graduation: 10 MAY 1943
Last Name | First Name | Status | DOD | |
---|---|---|---|---|
2 | ABEL | BURNELL EDWARD | D | 01 03 |
3 | ADAMS | ROY STILZ | D | 06 09 |
4 | ADELMAN | VINCENT B | D | 99 08 |
5 | ADKISSON | WILLIAM M | D | 06 08 |
6 | ANDERSON | DUNCAN CAMPBELL | D | 07 04 |
7 | ANDERSON | WILLIAM A JR | D | 08 05 |
8 | ANDRUS | DANIEL | D | 91 10 |
9 | ARBOGAST | MEAD SLOAN | D | 68 03 |
10 | ATHAN | HAROLD WILLIAM | D | 82 05 |
11 | AUSTIN | LESLIE HUGH | D | 96 07 |
12 | BACKLUND | RALPH THEODORE | D | 94 04 |
13 | BARKER | LEONARD MARION | D | 83 08 |
14 | BARTLETT | ROGER NORRIS | D | 61 08 |
15 | BASBAS | SOCRATES | D | 06 02 |
16 | BATCHELDER | EDWARD STEPHEN | D | 10 11 |
17 | BATES | WILLIAM JOSEPH | D | 95 12 |
18 | BEAMAN | ARTHUR SHERMAN | D | 02 10 |
19 | BECKER | CHARLES MELVIN JR | D | 97 12 |
20 | BENNETT | SPENCER WILLIAM | D | 02 09 |
21 | BERGEN | HARRIS | D | 11 12 |
22 | BERNNARD | WILLIAM V | D | 72 08 |
23 | BIELLI | RONALD R | D | 03 08 |
24 | BOLSEGA | VINCENT ANDREW | D | 05 05 |
25 | BOOKER | CLYDE A JR | D | 84 08 |
26 | BOWEN | GARWIN PARKS | D | 01 02 |
27 | BRANCH | PRATT HUNTER | D | 94 01 |
28 | BRANTLEY | GLENN RAYMOND | D | 98 10 |
29 | BREAUX | ROBERT ALLEN | D | 10 02 |
30 | BREWER | WILLIAM CHARLES | D | 89 01 |
31 | BRITZ | ROBERT JOHN | D | 21 12 |
32 | BROOKS | JOSEPH TERRY | D | 72 10 |
33 | BROWN | DeWITT C JR | F | |
34 | BROWN | RAYMOND JAMES | D | 90 11 |
35 | BROWN | THOMAS EDWARD | D | 90 06 |
36 | BRUNER | FRED MILTON | D | 08 12 |
37 | BRUSH | CARLTON | D | 12 09 |
38 | BRYAN | GRADY FRANKLIN | D | 01 02 |
39 | BRYANT | HAROLD WHEALDON | D | 43 07 |
40 | BUCCIERO | JOHN BAPTIST | D | 12 09 |
41 | BURGER | DONALD MARK | D | 83 08 |
42 | BURKE | MICHAEL LAWRENCE | D | 05 12 |
43 | BURKHEAD | WALTER FRANCIS | D | 89 12 |
44 | BURMEISTER | WALTER F | D | 02 01 |
45 | BUTLER | JOHN CHRISTOPHER | D | 65 01 |
46 | BUTTS | ALBERT DOUGLAS | D | 74 05 |
47 | BYRNE | WILLIAM FRANCIS X | D | 09 04 |
48 | CAMPBELL | EDWARD FOSTER | D | 95 11 |
49 | CARNEY | WILLIAM WRIGHT | D | 81 07 |
50 | CARSON | WILLIAM FLETCHER | D | 89 07 |
51 | CASEY | ROBERT JOHN | D | 93 09 |
52 | CASTANIAS | JAMES E | D | 97 12 |
53 | CASWELL | DONALD COUGHTRY | D | 92 05 |
54 | CESARIO | MICHAEL JOSEPH JR | D | 79 10 |
55 | CHACHERE | CLARENCE W | D | 18 12 |
56 | CHALMERS | ALEXANDER J | D | 97 11 |
57 | CHARLES | DAVID HEPBURN | D | 87 10 |
58 | CHESSER | GRIFFIN A. | D | 80 08 |
59 | CHILDS | ARTHUR EVERETT | D | 70 03 |
60 | CHONG | JOHN HUNG SUNG | D | 70 05 |
61 | CIEBIERA | MATT HENRY | D | 90 01 |
62 | COLE | BERT LEROY | D | 93 03 |
63 | COLLIER | ARTHUR E JR | D | 04 04 |
64 | CONE | ARTHUR THEODORE | D | 11 05 |
65 | CONNELLY | WILLIAM HENRY | D | 06 12 |
66 | COOK | MARION FRANCIS | D | 16 09 |
67 | CORNELL | ADRIAN | D | 18 05 |
68 | CORNWELL | FRED ETTER | D | 01 04 |
69 | CORRADI | ANTHONY JOSEPH | D | 84 11 |
70 | COSGRAVE | VICTOR LOYAL | D | 81 02 |
71 | COX | ROSS WILLARD | D | 96 06 |
72 | CREEK | RONALD F | D | 03 02 |
73 | CRISP | JESSE MAYNARD | D | 97 01 |
74 | CROWLEY | KENNETH PATRICK | D | 72 04 |
75 | CURRY | HARDY BENARR | D | 89 10 |
76 | CURRY | ROBERT EUGENE | D | 94 05 |
77 | CURTIS | LLEWELLYN PERCY | D | 01 07 |
78 | DAHL | BERNARD GEORGE | D | 59 06 |
79 | DAVIS | HOMER WESLEY | D | 07 10 |
80 | DEAN | SANFORD JAMES | D | 19 01 |
81 | DeCARLO | FRANK HERMAN | D | 95 02 |
82 | DEERY | HUGH AUGUSTIN | D | 99 06 |
83 | DELHOMME | VALEX JOSEPH | D | 75 08 |
84 | DELL | FRANK HENRY | D | 88 05 |
85 | DIAMOND | MELVIN | D | 10 06 |
86 | DIXON | JOHN ALLISON | D | 84 04 |
87 | DONAHUE | HARRY GILBERT | ||
88 | DOYLE | EDWARD HENRY | D | 68 07 |
89 | DUARTE | STANLEY JAMES | D | 09 01 |
90 | DUMONT | ROGER JOSEPH | D | 05 09 |
91 | DUNKLE | DAVID LEROY | D | 95 02 |
92 | DYE | WILLIAM FREDERICK | D | 81 08 |
93 | EBERSPACHER | LESLIE H | D | 16 08 |
94 | WOODROW WILSON | D | KIA44 | |
95 | EGELHOFF | DAVID FRANCIS | D | 04 08 |
96 | ENRIGHT | HAROLD EDWARD | D | 65 05 |
97 | EVANS | ROBERT ALFRED | D | 95 09 |
98 | FARQUHAR | SUPPLEE E JR | D | 07 07 |
99 | FASNACHT | HAROLD ADAMS | D | 93 05 |
100 | FELDHEGER | EUGENE FRANCIS | D | 08 07 |
101 | FERRELL | WILLIAM EDGAR | D | 83 05 |
102 | FIDELLOW | EDWARD EMIL | D | 68 11 |
103 | FIEDLER | WALTER ELWOOD | D | 85 10 |
104 | WILLIAM HERBERT | D | KIA44 | |
105 | FITE | EUGENE JOSEPH | D | 91 00 |
106 | FLAHERTY | THOMAS EDWARD | D | 57 06 |
107 | FLYNN | ROBERT MICHAEL | D | 96 03 |
108 | FORTIER | OVIDE VICTOR | D | 93 02 |
109 | FRAZIER | CHARLES WILBUR | D | 03 01 |
110 | FREEDMAN | MELVIN HOWARD | D | 10 04 |
111 | FREEMAN | WAYNE WOODROW | D | 87 07 |
112 | FRIEDMAN | MARTIN D | D | 00 09 |
113 | FRISS | SOLOMON | D | 09 01 |
114 | FRITZEN | JOHN SAMFORD | D | 89 04 |
115 | GALLAGHER | HUBERT M | D | 79 02 |
116 | GAMBLE | GLEN RAY | D | 95 01 |
117 | GATES | FREDERICK AUGUSTUS | D | 52 12 |
118 | GATTEN | JOHN RICHARD | D | 09 11 |
119 | GIBSON | ROBERT CASSELL | D | 49 01 |
120 | GIN | WILLIAM MILTON | D | 97 04 |
121 | GIOVINE | LOUIS JOSEPH | D | 03 04 |
122 | GOCHENOUR | FRANK O | D | 67 12 |
123 | GOLDSTEIN | WILLIAM | D | 10 04 |
124 | GOODMAN | JOE JOE | D | 06 11 |
125 | GOTTWALDT | RICHARD WARREN | D | 71 08 |
126 | EVERETT J | D | KIA44 | |
127 | GRAY | ALEXANDER BROWN | D | 95 10 |
128 | GREEN | VANZEL | D | 81 06 |
129 | GREER | LEONARD MERLE | D | 00 08 |
130 | GRIFFITH | LAWRENCE McKEE | D | 55 06 |
131 | GROE | EVERETT GEROLD | D | 74 05 |
132 | GUYMON | VERNON F | D | 96 12 |
133 | HAGEN | HERBERT BYRON | D | 06 10 |
134 | HAGGERTY | RICHARD P JR | D | 78 03 |
135 | HAKEN | SIDNEY | D | 99 06 |
136 | HAMILTON | JAMES GOULD | D | 17 08 |
137 | HANCOCK | EUGENE LESLIE | D | 78 03 |
138 | HANNA | KENNETH HERBERT | D | 00 10 |
139 | HANSEN | CLARENCE NORMAN | D | 77 02 |
140 | HANSEN | FRED WARREN | D | 04 08 |
141 | HARDMAN | RICHARD NEWLAN | D | 93 03 |
142 | HARDT | HENRY AUGUST | D | 83 05 |
143 | HARLAN | JOHN LAWRENCE JR | D | 86 07 |
144 | HARRISON | PAUL JR. | D | 72 01 |
145 | HART | ROBERT MOW | D | 87 05 |
146 | HARTMAN | EARL C | D | 84 05 |
147 | HARTMAN | PAUL ROMAN | D | 88 06 |
148 | HARVEY | CRAIG BUCK | D | 93 10 |
149 | HASELEY | KERMIT N | D | 82 12 |
150 | HASKINS | LAWRENCE EMERSON | D | 60 02 |
151 | HASSINGER | ARVID K. | D | 03 12 |
152 | HAVAS | ZOLTAN JOSEPH | D | 98 06 |
153 | HEARNS | PAUL FRANCIS X | D | 06 07 |
154 | HECK | HERMAN JOSEPH | D | 99 03 |
155 | HEIWIG | ROBERT LINCOLN | D | 05 10 |
156 | HELBERT | CLIFFORD L | D | 00 09 |
157 | HENDERSON | DANIEL S JR | D | 05 05 |
158 | HENRY | CHARLES LeROY | D | 77 02 |
159 | HENRY | FRANCIS JAMES | D | 95 08 |
160 | HENSEL | WALTER | D | 63 12 |
161 | HICKS | WYMAN WORLEY | D | 09 02 |
162 | HIGGINS | LAURENCE EDWIN | D | 08 02 |
163 | HILLIER | FLOYD WILLIAM | D | UNK |
164 | HISCOTT | JAMES ROYDON JR | D | 09 09 |
165 | HOLL | ROBERT FRANKLYN | D | 86 02 |
166 | HOLLIDAY | WILLIAM SAMUEL | D | 93 12 |
167 | HOROWITZ | THEODORE | D | 78 06 |
168 | HORTON | MILLARD FILLMORE | D | 87 02 |
169 | HOUNSELL | THERON COLWELL | D | 84 03 |
170 | HUCKINS | GEORGE JAMES | D | 08 02 |
171 | HUFF | CLARENCE WILLIAM | D | 08 04 |
172 | HUNTER | DAVID LaPORTE | D | 18 01 |
173 | HUPPRICH | KARL | ||
174 | HURLBUTT | RALPH CHASE | D | 94 04 |
175 | HUTCHINGS | WILLIAM R | D | 14 07 |
176 | HUTCHISON | WILLIAM SHAW | D | 95 10 |
177 | HYMAN | PHILIP | ||
178 | INDELAK | WALTER JOHN | D | 65 07 |
179 | ISRAEL | ALFRED LAWRENCE | D | 89 12 |
180 | JAMESON | CARL ALFRED JR | D | 91 05 |
181 | JAYNES | ARTHUR RALPH | D | 97 05 |
182 | JENKINS | MARSHALL DAMON | D | 87 04 |
183 | JESSON | RONALD FRANCIS | D | 01 05 |
184 | JILLSON | EVERETT L | D | 74 01 |
185 | JOHNSON | MOTT MANANDER | D | 91 01 |
186 | JONES | FRANK THWING | D | 10 10 |
187 | JONES | J W | D | 98 03 |
188 | KARICHER | NELSON ROBERT | D | 76 04 |
189 | KASER | NELSON BYRON | D | 61 10 |
190 | KAUFMAN | CHARLES MOUNTAIN | D | 80 02 |
191 | KAY | ANDREW DRENNAN | D | 97 12 |
192 | KEEFER | LAWRENCE ALEXANDER | D | 97 08 |
193 | KEELAN | LEO FLOYD | D | 00 08 |
194 | KENNEDY | ELTON L | D | 12 07 |
195 | KENNEDY | GORDON ARTHUR | D | 79 05 |
196 | KENNEY | JAMES EDWARD | D | 05 01 |
197 | KIEFFER | JOSEPH S II | D | 61 02 |
198 | KIVETT | ROBERT HAYWOOD | D | 63 12 |
199 | KLEIN | DAVID KENNETH | D | 98 02 |
200 | KLOTSCH | GORDON EDWARD | D | 13 08 |
201 | KOEHLER | CARL JOHN | D | 19 06 |
202 | KREUZBERGER | JIM JOHN | F | |
203 | KRONFELD | MERVIN B V | D | 02 12 |
Last Name | First Name | Status | DOD | |
---|---|---|---|---|
204 |
KUDARAUSKAS | ADAM JOHN JR | D | 92 12 |
205 | KUMIN | MYRON LEONARD | D | 14 05 |
206 | LADERBERG | ALBERT | D | 01 06 |
207 | LANDAU | SEYMOUR LEIB | D | 03 07 |
208 | LAVELLE | EDWARD FRANCIS | D | 11 07 |
209 | LELAND | NEWMAN STANLEY | D | 89 11 |
210 | LEONARD | THOMAS B | ||
211 | LIBMAN | CHARLES ROBERT | D | 67 10 |
212 | LINGWOOD | CLEON MILTON | D | 75 07 |
213 | LONGENECKER | CHARLES ROBERT | D | 02 12 |
214 | LONGLEY | FLOYD CLARK | D | 98 09 |
215 | LOOFBOURROW | ROBERT JAMES | D | 87 04 |
216 | LOUGHEED | MELFORD MILTON | D | 93 11 |
217 | LYBECK | CARL WILTON | D | 70 08 |
218 | LYNCH | GEOFFREY JOHN | D | 94 09 |
219 | LYNCH | JAMES JOSEPH | D | 72 10 |
220 | LYON | GEORGE EDWARD | D | 93 11 |
221 | MacMURCHY | WILLIAM TENNANT | D | 70 11 |
222 | MAHAFFEY | CORTHELL BUREN | D | 85 08 |
223 | MAIMON | MILTON | D | 91 09 |
224 | MANNING | HIRAM "HI" | D | 93 12 |
225 | MARCO | SIDNEY VICTOR | D | 86 03 |
226 | MARGOLIES | HARRY | D | 74 11 |
227 | MARGOLIS | HERMAN R | D | 88 09 |
228 | MARIETTA | VAN AMBURG | D | 60 08 |
229 | MARNOCH | GABRIEL W | D | 99 03 |
230 | MARSHBANK | WALTER | D | 74 12 |
231 | MARTIN | CHARLES E | D | 93 09 |
232 | MARTIN | GENE SHAPLEY | F | |
233 | MAZUR | DAVID | D | 97 10 |
234 | McCARTHY | PAUL EUGENE | D | 07 02 |
235 | McCOY | NORVIN WINFIELD | D | 02 03 |
236 | McCRARY | LOWELL W | D | 88 06 |
237 | McGINN | GRIFFIN A | D | 85 07 |
238 | McGUIRE | CHARLES CASMIR | D | 00 05 |
239 | McGUIRE | FRANCIS DANIEL | ||
240 | McKEAG | ARTHUR TANNIHILL | D | 50 09 |
241 | McLAND | ALBERT CALVIN | D | 81 03 |
242 | McMAHON | JUSTIN WILLIAM | D | 72 06 |
243 | McMILLAN | JAMES MELVIN | D | 01 03 |
244 | McNARY | SPENCER GILL | D | 15 01 |
245 | MESSERE | DOMENIC JOSEPH | D | 02 05 |
246 | MEYER | HARRY THEODORE | F | |
247 | MICHAEL | WILLIAM GEORGE | D | 92 01 |
248 | MIKULECKY | RUFUS FRANCIS | D | 01 05 |
249 | MILLER | WILLIAM HENRY | D | 81 09 |
250 | MILROY | JOHN WILLIAM JR. | D | 16 09 |
251 | MINTURN | FREDERICK H | D | 04 10 |
252 | MOLNAR | LOUIS JOSEPH | D | 84 10 |
253 | MONCRIEF | JACK BENNETT | D | 82 04 |
254 | MOORE | CLEVELAND F JR | D | 21 07 |
255 | MORAN | FRED ODIT | D | 77 06 |
256 | MORRIS | IRVING GEORGE | D | 00 04 |
257 | MORRISON | JEWEL THOMAS JR | D | 85 05 |
258 | MOSCOE | JOHN JOSEPH | D | 96 06 |
259 | MULCAHY | JOHN JOSEPH | D | 09 05 |
260 | MULLER | ALDEN CABLE | D | 98 06 |
261 | MUMFORD | GERALD THOMAS | D | 05 02 |
262 | MURPHY | ROBERT LOUIS | D | 98 01 |
263 | NARUSEWICZ | THOMAS S | D | 69 01 |
264 | NAZZARO | FRANK JOSEPH | D | 88 07 |
265 | NELSON | GEORGE RICHARD | D | 00 01 |
266 | NETHERTON | JOHN PHILLIP | D | 82 04 |
267 | NEWKIRK | LEWIS RANDALL | D | 03 05 |
268 | NICHOLSON | DAVID STEWART | D | 99 10 |
269 | NIESEN | EMIL THOMAS | D | 00 02 |
270 | NORRIS | HAROLD JOSEPH | D | 61 11 |
271 | NORTH | JEROME | D | 12 10 |
272 | NUGENT | WILLIAM FRANCIS | D | 66 07 |
273 | OLDS | DAVID MARK | D | 09 10 |
274 | ORMEROD | RALPH EARL | D | 89 01 |
275 | OSSIAN | DONALD ELTON | D | 90 03 |
276 | PAGE | CLARENCE DEE | D | 91 11 |
277 | PARSONS | SETH HAMILTON | D | 93 09 |
278 | PASQUARIELLO | CARMINE V | D | 10 02 |
279 | PATENAUDE | PHILIP LOUIS | D | 95 04 |
280 | PATTERSON | RUSSELL HOWARD | D | 99 12 |
281 | PAULK | JAMES WHARTON JR | D | 04 06 |
282 | PETERS | EDGAR KESSLER | D | 86 04 |
283 | PETTYJOHN | FLOYD NIDE | D | 74 05 |
284 | PHIPPS | WILBUR HARRIS | D | 06 10 |
285 | PINGEL | HERMAN ERNEST | D | 90 07 |
286 | PLUMMER | EDWARD MARION JR | D | 57 08 |
287 | PONZAN | LUIGI JOHN | D | 81 03 |
288 | POWELL | JOSEE RICHARD | D | 92 07 |
289 | POWER | JACK SMITH | D | 94 10 |
290 | PRATLEY | NORRIS RICHARD | D | 02 11 |
291 | JAMES BRENDAN | D | KIA45 | |
292 | RAMSEY | WILLIAM OVERTON | D | 97 09 |
293 | RAWLS | JOHN MINNICE | D | 07 04 |
294 | REID | ARCHIBALD C JR | D | 59 09 |
295 | REID | JOHN MacKAY | D | 91 11 |
296 | REMEZ | ALEXANDER | D | 79 05 |
297 | REYNOLDS | HUGH | D | 07 10 |
298 | RICHMOND | JAMES FRANK | D | 61 11 |
299 | RISQUE | BEVERLY | D | 91 12 |
300 | ROBERTSON | ROBERT | D | 95 06 |
301 | ROBISON | PAUL E | D | 00 08 |
302 | RODIER | RICHTER JOHN | D | 95 03 |
303 | ROGERS | THEODORE MARK | D | 72 06 |
304 | ROLLAND | SIEGFRIED B | D | 89 01 |
305 | ROOT | CHARLES WADE JR. | D | 96 10 |
306 | ROOT | VAUGHN ROWE | D | 00 02 |
307 | ROSEN | ATWOOD AVERY | D | 89 06 |
308 | ROSEWATER | DAVID | D | 59 09 |
309 | RUHLE | EMIL THOMAS | D | 96 07 |
310 | RUSSELL | DOUGLAS CONDY | D | 68 08 |
311 | SABIN | EUGENE KENNETH | D | 81 11 |
312 | SALKIN | HAROLD DAVID | D | 07 07 |
313 | SANDERS | DAN | ||
314 | SANTANGELO | JOHN | D | 68 09 |
315 | SCHAEFER | CHRIS J H JR | D | 92 04 |
316 | SCHAEFER | GEORGE EDWARD | D | 96 02 |
317 | SCHMIDT | JOHN GUSTAV | D | 83 11 |
318 | SCHRAM | ALBERT J | D | 18 06 |
319 | SCHUBRING | GEORGE JOHN JR | D | 99 06 |
320 | SCHULTZ | ROBERT | D | 00 12 |
321 | SCHUMAN | CARL ALLAN | D | 87 03 |
322 | SCOTT | LESTER ERNEST | D | 94 04 |
323 | SCOVILLE | KENNETH W. | D | 93 06 |
324 | SELLERS | DALE IVAN | D | 99 05 |
325 | SERAT | WILLIAM SETH | D | 85 03 |
326 | SEWELL | JOHN MIGUEL | D | 03 10 |
327 | SHERER | SAUL ROBERT | D | 00 06 |
328 | SHERMAN | MICHAEL | D | 99 12 |
329 | SHERMAN | MURVEL EMANUEL | D | 73 12 |
330 | SHEWMAN | JOHN EDWARDS | D | 76 07 |
331 | SIEGEL | DOUGLAS LEWINSOHN | D | 16 10 |
332 | SKORINA | MICHAEL | D | 08 12 |
333 | SMILEY | ROLLAND WOODWARD | D | 50/05 |
334 | SMIRNOFF | MARVIN JULIAN | D | 71 12 |
335 | SMITH | ROBERT GEORGE | D | 81 07 |
336 | SMITH | WALTER ALOYSIUS | D | 02 02 |
337 | SODERQUIST | DONALD E | D | 59 11 |
338 | SOHM | EARL DAVID | D | 95 05 |
339 | SPARKS | MORRIS MURRAY | D | 87 01 |
340 | SPIRO | EMANUEL JOSEPH | D | 91 10 |
341 | STANSELL | JAMES J III | D | 90 01 |
342 | STERN | JULIUS | D | 02 09 |
343 | STONE | JACK WAYNE | D | 87 11 |
344 | STRATTON | CLELL TOM | D | 82 09 |
345 | STRICKLAND | STEWART C | D | 88 03 |
346 | STROEBELE | HERMAN A | D | 95 01 |
347 | SUTTLES | JAMES TURNER | D | 19 12 |
348 | TAFT | CHARLES HILL | D | 93 07 |
349 | TANNER | WILLIAM AUGUSTUS JR | D | 86 05 |
350 | TENNESON | HAROLD AMANDUS | D | 82 02 |
351 | THOMAS | ALFRED JOHN | D | 88 06 |
352 | THOMAS | GEORGE JOSEPH | D | 84 09 |
353 | THORNTON | ROBERT DINSMORE | D | 76 08 |
354 | TIPTON | ROYAL NEWALL | D | 01 12 |
355 | TODD | LOUI MARTIN JR | D | 89 02 |
356 | TOMSKEY | JAMES GEORGE | D | 94 02 |
357 | TRINKLE | WILFRED CLEMENS | D | 82 01 |
358 | TRIPLETT | HENRY MINOR | D | 81 08 |
359 | TSCHACHE | MILTON HOWARD | D | 11 09 |
360 | TURNER | JAMES BURNETT | ||
361 | TWITCHELL | HERBERT D | D | 00 05 |
362 | UDELL | DANIEL ROBERT | D | 86 11 |
363 | VAN DIEN | WALTER FARRAND | D | 94 02 |
364 | VAN RIETSCHOTEN | HENRY D | D | 60 06 |
365 | VAUGHN | CLARKE STEADY | D | 96 12 |
366 | VOGEL | AL JOHN | D | 96 06 |
367 | VOSKAN | LEO ALEXANDER | D | 13 07 |
368 | VREELAND | HOWARD C | D | 04 04 |
369 | WAGGER | LAWRENCE HOWARD | D | 15 02 |
370 | WAINIO | JOHN OLIVER | D | 96 12 |
371 | WAINWRIGHT | WALTER N | D | 05 06 |
372 | WALCOTT | HENRY R JR | D | 06 04 |
373 | WALKER | RICHARD LANGAN | D | 17 08 |
374 | WALLACE | RICHARD EUGENE | D | 86 03 |
375 | WALTON | EDMUND WILLARD | D | 65 02 |
376 | WARD | HORACE VICTOR | D | 55 07 |
377 | WARD | JOHN OLE | D | 03 04 |
378 | WATSON | JOSEPH P JR | D | 06 04 |
379 | WATTS | WILLIAM CHARLES | D | 66 12 |
380 | WEAVER | RICHARD ALBERT | D | 62 11 |
381 | WEESE | VIRGIL CHANDIS | D | 88 03 |
382 | WEINTRAUB | NATHAN | D | 88 05 |
383 | WEISBROD | MEYER | D | 82 08 |
384 | WEISS | SAMUEL | D | 85 03 |
385 | WELCH | SEYMOUR | D | 90 03 |
386 | RUSSELL ALBERT | D | KIA44 | |
387 | WHITE | CHARLES HUGH | D | 90 05 |
388 | WHITE | CLIFTON BURTIS JR | D | 94 01 |
389 | WHITE | JAMES RAY | D | 86 09 |
390 | WHITE | ROYCE MARVIN | D | 78 10 |
391 | WHITLOW | CHARLES HENRY | D | 84 02 |
392 | WICKS | MARLYN WILLIAM | D | 06 11 |
393 | WIDMAYER | FREDERICK W JR | D | 03 04 |
394 | WILKINSON | JOHN MEIER | F | |
395 | WILLIAMS | OGG LAZARUS JR | D | 88 09 |
396 | WILLS | MARSHALL THEODORE | D | 01 03 |
397 | WILSON | HOWARD GABBARD | D | 74 07 |
398 | WOJCIECHOWSKI | RAYMOND C. | D | 70 02 |
399 | WOLINSKI | LUCIAN JOSEPH | D | 96 09 |
400 | WOODFORD | DONALD ROBERT | D | 97 02 |
401 | WOODLING | HOMER HOLLAND | D | 66 08 |
402 | WOODS | EUGENE | D | 84 10 |
403 | WRIGHT | JACKSON THOMAS | D | 08 05 |
404 | WRIGHT | WILLIAM ROBERT | D | 00 01 |
405 | YARTZ | JOHNNY WILLIAM | D | 15 12 |
406 | ZELMON | JOHN | D | 59 01 |
407 | ZORNBERG | MONROE WILLIAM | D | 84 06 |
Officers & Cadre | ||||
No Records |