![]() |
Signal Corp OCS Classes |
![]() |
---|---|---|
World War II EraNOTE: This listing is being kept current with periodic updates from our member locators. The original class listings are available in the "Historical OCS Site" above, however these listings are no longer maintained. |
Ft. Monmouth, NJ
Graduation: 21 FEB 1944
Last Name | First Name | Status | DOD | |
---|---|---|---|---|
1 | AHRENS | JOHN M | D | 91 12 |
2 | ALSCHULER | JACK R | D | 82 04 |
3 | AMOS | JOHN C | D | 91 01 |
4 | ARANT | EUGENE W | D | 19 06 |
5 | BARRETT | ROBERT A JR | D | 01 06 |
6 | BEKKAR | HARRY B | D | 06 09 |
7 | BENGSON | DOUGLAS B | D | 12 03 |
8 | BENSON | JAMES A | D | 88 02 |
9 | BIVANS | ERNEST W | D | 14 10 |
10 | BOYLE | JAMES A | D | 97 11 |
11 | BRUNCK | ALBERT J | D | 09 06 |
12 | BRYNDLE | WILLIAM C | D | 65 09 |
13 | ROBERT F | D | KIA45 | |
14 | COFFEY | MILTON E | D | 07 01 |
15 | COLE | WILLIAM M JR | D | 98 03 |
16 | CONRADS | JAMES C | D | 10 05 |
17 | DEAN | HOWARD G JR | D | 13 07 |
18 | DION | WARREN E | D | 13 03 |
19 | DRITZ | EUGENE F | D | 98 08 |
20 | ECKES | LLOYD W | D | 2010 |
21 | ERICKSON | ROBERT S | D | 99 06 |
22 | FIORE | JOHN M | D | 00 09 |
23 | FORGACS | STEVE A | D | 74 08 |
24 | GLOSSER | FRANCIS R | D | 76 03 |
25 | GORDON | JACKSON M | D | 04 08 |
26 | GOSS | WARREN J | D | 02 08 |
27 | GUNN | GEORGE H JR | D | 76 00 |
28 | HAAKE | EUGENE V | D | 05 06 |
29 | HADEN | JAMES C | D | 91 08 |
30 | HARVIE | CHARLES S | D | 90 01 |
31 | HENSHAW | RICHARD A | D | 20 10 |
32 | HENSON | FRED | D | 74 03 |
33 | HICKS | JAMES L JR | D | 04 09 |
34 | JARMIE | THEODORE W | F | |
35 | JOBE | HENRY R | D | 13 01 |
36 | JOHNSON | ROBERT V | D | 73 05 |
37 | LEGERSKI | JOHN E | D | 78 09 |
38 | MacINTYRE | WILLIAM J | D | 12 10 |
Last Name | First Name | Status | DOD | |
---|---|---|---|---|
39 | MAIN | KENNETH L | D | 16 07 |
40 | MARKS | RAYMOND H | D | 14 02 |
41 | MARQUIS | FRANCIS M JR | D | 05 08 |
42 | MATTILL | JOHN I | D | 19 03 |
43 | MAYER | JULIUS B | ||
44 | McCRAW | WILLIAM H | D | 85 09 |
45 | MERICAL | CLOYD A | D | 02 04 |
46 | METZENTHIN | JOHN EDWARD | D | 10 12 |
47 | MITCHELL | FRANK JR | D | 15 02 |
48 | NIEDER | BAILEY H | D | 13 04 |
49 | OLP | JOHN L | D | 99 09 |
50 | ORLOFF | EDGAR S | D | 83 06 |
51 | POOL | VICTOR R | D | 07 12 |
52 | PRANITCH | JOSEPH | D | 98 07 |
53 | REILLY | THOMAS F | D | 80 01 |
54 | ROBERTS | WILLIAM J JR | D | 04 12 |
55 | ROUTON | WILLIAM S | D | 98 04 |
56 | SARCANDER | WILLIAM A | D | 05 05 |
57 | SMITH | PHILIP M JR | D | 97 05 |
58 | SMITH | REGINALD H | D | 11 05 |
59 | SNEFSKY | EDWARD A | D | 90 11 |
60 | SOULSBY | ROBERT E | D | 96 02 |
61 | SPEER | PAUL E | D | 67 07 |
62 | STANFORD | CLARE P | D | 04 07 |
63 | STERLING | WILLIAM R. | D | 15 10 |
64 | STINSON | LESTER M | D | 87 07 |
65 | STOUT | VIRGIL L | D | 09 09 |
66 | TEPLITZ | HARVEY | D | 00 11 |
67 | THOMPSON | JOSEPH R | D | 06 01 |
68 | THURSTON | LEE M | D | 12 07 |
69 | TRYON | ROBERT M | D | 00 01 |
70 | VANDER BERG | JAMES L | D | 12 10 |
71 | WEBER | JAMES GORDON | D | 15 10 |
72 | WEIDENBACH | DONALD M | D | |
73 | WELSH | WARREN A | D | 90 10 |
74 | WHITE | JAMES R | D | 00 06 |
75 | WING | ROBERT Y | D | 02 03 |
76 | WINGATE | MAURICE E | D | 07 05 |
77 | WINSLOW | DAVID K | D | 05 04 |
Officers & Cadre |