Signal Corp OCS Classes |
||
---|---|---|
World War II EraNOTE: This listing is being kept current with periodic updates from our member locators. The original class listings are available in the "Historical OCS Site" above, however these listings are no longer maintained. |
Ft. Monmouth, NJ
Graduation: 21 FEB 1944
Name | Status | DOD |
---|---|---|
AHRENS JOHN M | D | 91 12 |
ALSCHULER JACK R | D | 82 04 |
AMOS JOHN C | D | 91 01 |
ARANT EUGENE W | D | 19 06 |
BARRETT ROBERT A JR | D | 01 06 |
BEKKAR HARRY B | D | 06 09 |
BENGSON DOUGLAS B | D | 12 03 |
BENSON JAMES A | D | 88 02 |
BIVANS ERNEST W | D | 14 10 |
BOYLE JAMES A | D | 97 11 |
BRUNCK ALBERT J | D | 09 06 |
BRYNDLE WILLIAM C | D | 65 09 |
CARLETON ROBERT F | KIA | 1945 |
COFFEY MILTON E | D | 07 01 |
COLE WILLIAM M JR | D | 98 03 |
CONRADS JAMES C | D | 10 05 |
DEAN HOWARD G JR | D | 13 07 |
DION WARREN E | D | 13 03 |
DRITZ EUGENE F | D | 98 08 |
ECKES LLOYD W | D | 2010 |
ERICKSON ROBERT S | D | 99 06 |
FIORE JOHN M | D | 00 09 |
FORGACS STEVE A | D | 74 08 |
GLOSSER FRANCIS R | D | 76 03 |
GORDON JACKSON M | D | 04 08 |
GOSS WARREN J | D | 02 08 |
GUNN GEORGE H JR | D | 76 00 |
HAAKE EUGENE V | D | 05 06 |
HADEN JAMES C | D | 91 08 |
HARVIE CHARLES S | D | 90 01 |
HENSHAW RICHARD A | D | 20 10 |
HENSON FRED | D | 74 03 |
HICKS JAMES L JR | D | 04 09 |
JARMIE THEODORE W | F | |
JOBE HENRY R | D | 13 01 |
JOHNSON ROBERT V | D | 73 05 |
LEGERSKI JOHN E | D | 78 09 |
MacINTYRE WILLIAM J | D | 12 10 |
Name | Status | DOD |
---|---|---|
MAIN KENNETH L | D | 16 07 |
MARKS RAYMOND H | D | 14 02 |
MARQUIS FRANCIS M JR | D | 05 08 |
MATTILL JOHN I | D | 19 03 |
MAYER JULIUS B | UNK | |
McCRAW WILLIAM H | D | 85 09 |
MERICAL CLOYD A | D | 02 04 |
METZENTHIN JOHN EDWARD | D | 10 12 |
MITCHELL FRANK JR | D | 15 02 |
NIEDER BAILEY H | D | 13 04 |
OLP JOHN L | D | 99 09 |
ORLOFF EDGAR S | D | 83 06 |
POOL VICTOR R | D | 07 12 |
PRANITCH JOSEPH | D | 98 07 |
REILLY THOMAS F | D | 80 01 |
ROBERTS WILLIAM J JR | D | 04 12 |
ROUTON WILLIAM S | D | 98 04 |
SARCANDER WILLIAM A | D | 05 05 |
SMITH PHILIP M JR | D | 97 05 |
SMITH REGINALD H | D | 11 05 |
SNEFSKY EDWARD A | D | 90 11 |
SOULSBY ROBERT E | D | 96 02 |
SPEER PAUL E | D | 67 07 |
STANFORD CLARE P | D | 04 07 |
STERLING WILLIAM R. | D | 15 10 |
STINSON LESTER M | D | 87 07 |
STOUT VIRGIL L | D | 09 09 |
TEPLITZ HARVEY | D | 00 11 |
THOMPSON JOSEPH R | D | 06 01 |
THURSTON LEE M | D | 12 07 |
TRYON ROBERT M | D | 00 01 |
VANDER BERG JAMES L | D | 12 10 |
WEBER JAMES GORDON | D | 15 10 |
WEIDENBACH DONALD M | D | |
WELSH WARREN A | D | 90 10 |
WHITE JAMES R | D | 00 06 |
WING ROBERT Y | D | 02 03 |
WINGATE MAURICE E | D | 07 05 |
WINSLOW DAVID K | D | 05 04 |
Officers & Cadre |