![]() |
Signal Corp OCS Classes |
![]() |
---|---|---|
World War II EraNOTE: This listing is being kept current with periodic updates from our member locators. The original class listings are available in the "Historical OCS Site" above, however these listings are no longer maintained. |
Ft. Monmouth, NJ
Graduation: 20 APR 1944
Last Name | First Name | Status | DOD | |
---|---|---|---|---|
1 | AHEARN | JOHN K | D | 79 12 |
2 | ALT | EUGENE E | D | 10 01 |
3 | BOHANNAN | WILLIAM F. | D | 19 01 |
4 | BREWER | LESLIE C | D | 19 08 |
5 | BROWN | HUGH A | D | 91 12 |
6 | BROWN | JACK N | D | 09 04 |
7 | BUCKWALTER | KENDRICK | D | 02 07 |
8 | CANTOR | BERNARD | D | 87 04 |
9 | CAREW | HERMAN J | D | 77 11 |
10 | CARR | EDWARD F | D | 07 12 |
11 | CHAPMAN | ROBERT L | D | 02 01 |
12 | COHEN | LAWRENCE R | D | 11 01 |
13 | CORRY | ANDREW F JR | D | 94 12 |
14 | CRUEA | EDMUND D | D | 00 02 |
15 | CULMER | ROBERT R | D | 70 07 |
16 | DILLEY | JOHN E | D | 90 11 |
17 | DONLEY | ROBERT D | D | 91 06 |
18 | DUAY | THEODORE M | D | 91 10 |
19 | ENGLE | DONALD L | D | 04 01 |
20 | FEINSTEIN | SAMUEL | D | 20 05 |
21 | FOSTER | SAMUEL L JR | D | 11 05 |
22 | FULTON | CHARLES G | D | 96 07 |
23 | GARDNER | FRANK K | D | 04 03 |
24 | GELBAUM | BERNARD R | D | 05 03 |
25 | GERTH | JOHN H | D | 01 11 |
26 | GOLDSTEIN | DAVID F | D | 18 12 |
27 | GREEN | BERNARD J | D | 96 09 |
28 | GROTTS | JOHN J | D | 95 10 |
29 | GRUEN | HAROLD | D | 01 02 |
30 | HAHNE | DONALD | D | 82 07 |
31 | HANNA | WILLIAM J. | D | 13 05 |
32 | HARRINGTON | GEORGE R | D | 98 02 |
33 | HASCHKA | HARRY A | D | 64 10 |
34 | HAYMOND | CARL D | D | 12 10 |
35 | HEATH | EVANS V | D | 13 03 |
36 | HECKELMANN | ROBERT P | D | 11 12 |
37 | HORD | PRESTON JR | D | 57 11 |
38 | HUNT | BURROWES | D | 91 09 |
39 | JEWETT | CHARLES LINCOLN | D | 18 04 |
40 | JORDAN | DUDLEY W | D | 86 10 |
41 | JULIANO | GERALD | D | 89 01 |
42 | KELLOGG | JAMES H | D | 06 12 |
43 | KOHLENBERG | ARTHUR I | D | 70 08 |
44 | KRATZ | FRANCIS E | D | 76 09 |
45 | KRATZ | JERROLD K | D | 82 10 |
46 | LAWRENCE | LONSDALE R | D | 14 05 |
47 | LEDERMAN | LEON M | D | 18 10 |
48 | LEMME | RAYMOND W | D | 94 09 |
49 | LIND | NORMAN | D | 02 07 |
50 | LINDEMANN | CARL JR | D | 85 06 |
51 | LUGINBUHL | HERMAN K | D | 06 04 |
Last Name | First Name | Status | DOD | |
---|---|---|---|---|
52 | WALLACE J | D | KIA45 | |
53 | MARTEL | WILFRED J | D | 07 01 |
54 | MARTIN | CHARLES M | D | 94 12 |
55 | McKENNA | JOHN P JR | D | 85 02 |
56 | McLAURIN | TURNER SHEPERD | D | 12 01 |
57 | MELLICHAMP | LESLIE R JR | D | 01 12 |
58 | MILLER | HAROLD A | D | 07 01 |
59 | MILLER | JOHN G | D | 10 07 |
60 | NELSON | HAROLD B | D | 11 04 |
61 | NELSON | KENNETH M | D | 68 02 |
62 | NEUWOEHNER | HIRAM W JR | D | 81 05 |
63 | NEWSOME | HOWARD W | D | 84 06 |
64 | NICHOLS | DANIEL S JR | D | 01 08 |
65 | NORTHRUP | GORDON E | D | 15 03 |
66 | NUTT | CECIL E | D | 93 03 |
67 | O'REILLY | PAUL O | ||
68 | OWENS | CHARLES W | D | 89 11 |
69 | PALMQUIST | MARTIN L JR | D | 98 08 |
70 | PASTORIZA | HUGH G JR | D | 86 04 |
71 | PAUL | WILLIAM H | D | 11 03 |
72 | PEASE | HARRY H | D | 14 05 |
73 | PORTER | JACK R | D | 08 11 |
74 | POWERS | EUGENE C | D | 96 11 |
75 | POWERS | JAMES F | D | 05 11 |
76 | POYER | CHARLES E JR | F | |
77 | ROBERTS | THOMAS E | D | 09 09 |
78 | ROSS | ROBERT T | D | 81 12 |
79 | ROSSMAN | WARREN W | D | 87 09 |
80 | SAUNDERS | WAYNE L | D | 87 03 |
81 | SCHUTTER | JAY H | F | |
82 | SCHWARZ | GEORGE E JR | D | 92 08 |
83 | SLAWSON | HARRY C | D | 82 08 |
84 | SLEIGHT | SPENCER D | D | 01 06 |
85 | SMITH | FORREST D | D | 01 05 |
86 | SNYDER | ROBERT E J | D | 98 09 |
87 | SPEAR | ARTHUR L | D | 03 02 |
88 | STEPHENS | JAMES D | D | 99 09 |
89 | STRONG | HARRIS G | D | 06 10 |
90 | TAYLOR | ALLEN | D | 00 01 |
91 | TESCHE | FREDERICK R | D | 90 11 |
92 | THOMAS | RICHARD H | D | 98 09 |
93 | THOMASON | WILLIAM H | D | 19 01 |
94 | TURNER | WALTER WEEKS | D | 03 11 |
95 | TUTTLE | HAROLD W JR | D | 98 06 |
96 | VAN HORN | JOSEPH E | D | 14 11 |
97 | VENDITTI | FRED P | D | 19 02 |
98 | WARD | JAMES E | D | 78 10 |
99 | WARREN | ALLAN W | F | |
100 | WERNETT | WALTER M | D | 76 06 |
101 | YOUNG | JAMES A JR | D | 12 05 |
102 | ZISERMAN | MARTIN | F | |
Officers & Cadre |