![]() |
Signal Corp OCS Classes |
![]() |
---|---|---|
World War II EraNOTE: This listing is being kept current with periodic updates from our member locators. The original class listings are available in the "Historical OCS Site" above, however these listings are no longer maintained. |
Ft. Monmouth, NJ
Graduation: 23 AUG 1944
Last Name | First Name | Status | DOD | |
---|---|---|---|---|
1 | ||||
2 | ABEL | JAMES W JR | D | 70 01 |
3 | ALDERDICE | JAMES J | D | 07 05 |
4 | ALLAN | RICHARD S | D | 97 06 |
5 | ALLEN | WALTER O JR | D | 13 12 |
6 | ANDERSON | BURTON L | D | 94 05 |
7 | ANDERSON | RALPH E | D | 08 06 |
8 | ARMSTRONG | NORMAN H | D | 04 05 |
9 | ARPS | MERVIN W JR | D | 06 03 |
10 | BANNER | GERSON F | D | 04 04 |
11 | BARBER | ROBERT D | D | 72 09 |
12 | BARGAMIN | ROBERT E | D | 96 03 |
13 | BARKAN | BEN | D | 98 08 |
14 | BARNLUND | DEAN C | D | 92 07 |
15 | BARRETT | RICHARD A | D | 01 05 |
16 | BAXTER | GORDON W | D | 86 06 |
17 | BECKER | FREDERICK H | D | 00 02 |
18 | BEEGHLY | ROBERT E | D | 51 06 |
19 | BEINER | RALPH C | D | 92 10 |
20 | BENDER | GEORGE | D | 98 04 |
21 | BERG | SANFORD B | D | 83 09 |
22 | BETTINSON | RALPH G | D | 74 10 |
23 | BIANCHI | GEORGE | D | 08 09 |
24 | BIXLER | GEORGE L | D | 91 05 |
25 | BLAIR | PAUL E | D | 90 06 |
26 | BLANEY | ROBERT D | D | 94 12 |
27 | BLINN | CLYDE CLAYTON | D | 09 05 |
28 | BOBKOSKI | FRANCIS A | D | 84 09 |
29 | BOGNER | MANUEL | D | 90 06 |
30 | BOYCE | JAMES A | D | 72 04 |
31 | BRADFORD | WILLIAM E | D | 98 06 |
32 | BRADLEY | DON R | D | 90 07 |
33 | BRAR | SARMUKH S | D | 02 10 |
34 | BREAKEY | ARLEIGH | D | 02 05 |
35 | BROSSOK | WALTER T | D | 11 05 |
36 | BROWN | GILBERT E | D | 92 09 |
37 | BROWN | PAUL K | D | 16 12 |
38 | BROWN | WILLARD I | D | 07 02 |
39 | BROWN | WILLIAM G | D | 05 01 |
40 | BRYANT | BENJAMIN S | D | 11 11 |
41 | BRYDAHL | IRVING L | D | 80 12 |
42 | BUCK | DAVID E | D | 08 03 |
43 | BULL | GRANT JR | D | 07 10 |
44 | CAINE | EDWARD M | D | 00 02 |
45 | CALAHAN | ROBERT E | D | 97 10 |
46 | CALDWELL | JOHN CAMPBELL | D | 85 10 |
47 | CAMPBELL | EDWIN R | D | 01 02 |
48 | CARPENTER | WALLACE C | D | 94 06 |
49 | CHOPE | WILBERT E | D | 83 03 |
50 | CLEWELL | RICHARD E | D | 73 04 |
51 | COLLAR | FLOYD G | D | 00 05 |
52 | CONEYS | WILLIAM J | D | 99 04 |
53 | CONLAN | NEIL C | D | 02 11 |
54 | CORNELIUS | WILLIAM P | D | 97 01 |
55 | COWELL | WILLIAM R | D | 10 11 |
56 | CRIDLAND | WILLIAM T | D | 98 12 |
57 | CROUCH | GEORGE W | D | 13 04 |
58 | DAVIS | ROBERT E | D | 07 10 |
59 | DAWSON | MARTIN | D | 17 01 |
60 | DEINZER | EDWARD F | D | 92 06 |
61 | DeVOE | DONALD B | D | 01 07 |
62 | DIEFENDERFER | ANDREW K | D | 10 03 |
63 | DONNELLY | JAMES D | D | 01 11 |
64 | DOWLING | GEORGE A | D | 89 12 |
65 | DOWLING | THOMAS W | D | 05 02 |
66 | DROSSEL | NORMAN J | D | 92 08 |
67 | DUBUSKE | STANLEY R | D | 18 07 |
68 | DUDZINSKI | WALTER J | D | 21 10 |
69 | EARLE | THEODORE L | D | 97 03 |
70 | EGAN | MICHAEL B | D | 60 08 |
71 | EIDUSON | SAMUEL | D | 07 06 |
72 | EISENSTEIN | MAX | D | 95 09 |
73 | EISNER | ROBERT JR | D | 10 03 |
74 | ELLIS | WILLIAM A | F | |
75 | ENDERS | HUBERT R | D | 07 05 |
76 | ERICKSON | OLIVER F | D | 92 12 |
77 | ESPEY | ROBY H | D | 58 01 |
78 | EVANS | GEORGE K | D | 03 04 |
79 | EVANS | JULIUS | D | 81 07 |
80 | FADNER | LAWRENCE T | D | 09 11 |
81 | FAFLICK | CARL E | D | 18 04 |
82 | FAIREY | JOSEPH K II | D | 11 11 |
83 | FARBER | RICHARD J | D | 17 05 |
84 | FARRELL | THOMAS D | D | 78 12 |
85 | FAYER | MAURICE L | D | 97 11 |
86 | FERGUSON | ALEXANDER | D | 03 07 |
87 | FERGUSON | ROBERT A | D | 73 05 |
88 | FINN | RICHARD H | D | 74 04 |
89 | FINNEY | NORMAN C | D | 93 05 |
90 | FISHEL | EDWIN C | D | 99 02 |
91 | FORCINA | JAMES J | D | 81 06 |
92 | FRIEDLANDER | SYLVAN S | D | 75 09 |
93 | FRITSCH | HENRY E | D | 61 10 |
94 | FRY | JOHN C JR | D | 05 10 |
95 | FRYXELL | JOHN | D | 10 01 |
96 | GANGNES | ALFRED V | D | 13 10 |
97 | GENSLER | HAROLD B | D | 06 02 |
98 | GEORGE | RALPH T | D | 02 09 |
99 | GERSON | NATHAN I | D | 07 01 |
100 | GILBERT | RICHARD OLDFIELD | D | 13 04 |
101 | GLAZER | ROBERT W | D | 94 01 |
102 | GLENN | WILLIAM J | F | |
103 | GODFREY | CHARLES F | D | 89 09 |
104 | GOLDBERG | JOEL B | D | 97 08 |
105 | GOLDEN | SYLVAN I | D | 07 05 |
106 | GOLTERMANN | WILBUR H | D | 12 12 |
107 | GORANSON | PHILIP R | D | 93 02 |
108 | GOULD | MAX EARL | D | 08 01 |
109 | GRAMANN | ROBERT G | F | |
110 | GRANGER | GEORGE G | D | 93 11 |
111 | GRAYBILL | WAYNE E | D | 00 08 |
112 | GREENBAUM | WILLIAM H | D | 78 02 |
113 | GROVER | GEORGE G | D | 97 01 |
114 | HACKBARTH | HERBERT C | D | 09 02 |
115 | HAKE | RICHARD L | D | 10 01 |
116 | HALBEDL | DONALD | D | 10 01 |
117 | HANTZ | HAROLD D | D | 99 04 |
118 | HARRIS | BENJAMIN B | D | 06 12 |
119 | HARRIS | JAY H | D | 68 11 |
120 | HARRIS | RAYMOND W | D | 05 06 |
121 | HARTZELL | JACK WARREN | D | 08 12 |
122 | HAUSENBUILLER | ROBERT L | D | 06 03 |
123 | HAWK | EDWIN L | D | 82 08 |
124 | HENDRICKS | GEORGE H | D | 02 08 |
125 | HILL | EUGENE S JR | D | 94 12 |
126 | HIX | RICHARD C | D | 95 05 |
127 | HOFFMAN | IRA L | D | 98 05 |
128 | HOOTON | DON E | D | 81 03 |
129 | HOREK | FRANK J JR | D | 15 11 |
130 | HORN | GLENN A | D | 93 08 |
131 | HOSSLER | EARL W | D | 77 05 |
132 | HOWELL | FRED F | D | 97 02 |
133 | HUFF | HORACE A | D | 04 05 |
134 | HUMPHREY | ROBERT C | D | 03 03 |
135 | HUNT | ROLLIN B | D | 97 09 |
136 | HUTSON | ALVIN | D | 80 08 |
137 | HYATT | JOHN | D | 03 03 |
138 | JACOBS | HERBERT JR | D | 57 08 |
139 | JACOBSON | NORMAN M | D | 03 02 |
140 | JERONIMUS | DONALD J | D | 13 11 |
141 | JONES | CYRIL | D | 52 12 |
142 | KADUSON | JACK | D | 03 06 |
143 | KANE | EDWARD B | D | 88 05 |
144 | KAYE | ANTHONY J | D | 99 07 |
145 | KEATING | JACK D | D | 81 03 |
146 | KLEMM | FREDERICK A | D | 10 12 |
147 | KLIPSTEIN | EDWARD E | D | 57 00 |
148 | KNUTSON | MARVIN H | D | 15 08 |
149 | KOCH | GORDON F | D | 00 03 |
150 | KOMMERS | THOMAS A | D | 04 12 |
151 | KOPELSON | KENNETH | D | 93 07 |
152 | KOZUB | LOUIS J JR | D | 92 09 |
153 | KRAM | MARTIN G | D | 12 07 |
Last Name | First Name | Status | DOD | |
---|---|---|---|---|
154 | KREVOLIN | MILTON | D | 00 05 |
155 | LAMKE | TOM A | D | 59 07 |
156 | LANG | ALFRED T | D | 76 03 |
157 | LASS | HERMAN | D | 76 03 |
158 | LAWRENCE | JOHN A II | D | 11 07 |
159 | LAZARNICK | GEORGE A | D | 04 03 |
160 | LEE | RICHARD H | D | 97 09 |
161 | LEEDS | PAUL M | D | 91 09 |
162 | LEHR | HERNDON B | D | 79 06 |
163 | LEMKIN | ARTHUR W. | D | 08 02 |
164 | LEWIS | ARTHUR O JR | D | 09 07 |
165 | LINDER | CYRIL T | D | 73 02 |
166 | LINSENMANN | WILLIAM M | D | 01 06 |
167 | LIPPNER | BERNARD | D | 99 09 |
168 | LOEB | RICHARD | D | 05 05 |
169 | LOESCH | HARRY J | D | 46 09 |
170 | LONG | JOHN W III | D | 81 03 |
171 | LOVELL | COLIN R | D | 69 05 |
172 | LOWRY | EZRA J | D | 04 05 |
173 | LUXAN | HOWARD J JR | D | 84 11 |
174 | MADDEN | JAMES E | D | 95 07 |
175 | MAHER | ROBERT J | D | 80 05 |
176 | MANN | JAY | D | 84 04 |
177 | MANNING | JOHN F | D | 97 06 |
178 | MATHEW | ROBERT D | D | 98 10 |
179 | McCORMICK | JOHN R | D | 97 10 |
180 | McCOY | JOHN W | D | 13 02 |
181 | McMURTRIE | KENNETH A | D | 08 06 |
182 | McNEER | THOMAS T JR | D | 91 03 |
183 | MEADE | ARTHUR R | D | 99 01 |
184 | MILLER | JAMES D | D | 08 10 |
185 | MILLER | WILLIAM F III | D | 88 02 |
186 | MINTZ | JOHN M | D | 07 08 |
187 | MOGER | ROBERT A | D | 01 02 |
188 | MOGUL | EUGENE | D | 04 01 |
189 | MONRAD | BURR W | D | 03 10 |
190 | MOORE | DWIGHT B | D | 12 06 |
191 | MORAN | JOHN F | D | 88 01 |
192 | MORETZ | JOSEPH A JR | D | 81 11 |
193 | MORRISETTE | RONALD ALLARD | D | 70 07 |
194 | MORTARA | DANIEL F | D | 66 02 |
195 | MOSSER | RICHARD B | D | 01 07 |
196 | MUIR | ERNEST R | D | 59 05 |
197 | MUNDELIUS | LLOYD | D | 00 01 |
198 | NEBENZAHL | IRVING A | D | 79 04 |
199 | NEWLON | ELROY E | D | 05 12 |
200 | NEYENS | WAYNE E | D | 22 07 |
201 | NOTZ | WILLIAM A | D | 07 06 |
202 | O'BRIEN | CHARLES M | D | 82 06 |
203 | O'CONNELL | JAMES B | F | |
204 | O'DONNELL | JOHN A | D | 79 10 |
205 | OPPENHEIMER | PHILIP W | F | |
206 | O'ROURKE | JAMES A | D | 83 08 |
207 | PADAWER | LEONARD | D | 79 04 |
208 | PAPE | ROGER H | D | 85 04 |
209 | PAPRIN | MAURICE S | D | 05 11 |
210 | PARISI | ROCCO | D | 86 02 |
211 | PARKER | HARRY C | D | 03 01 |
212 | PARKER | RAYMOND D | D | 87 10 |
213 | PAULSON | CARL R | D | 10 03 |
214 | PAVLAT | RUSSELL A | D | 05 01 |
215 | PICKUS | NATHAN | D | 62 12 |
216 | PRIESTAP | EDWARD C | D | 14 04 |
217 | PULEO | JOSEPH JR | D | 10 12 |
218 | RACZ | WILLIAM G | D | 99 05 |
219 | REIDY | MICHAEL J | D | 94 05 |
220 | REYNOLDS | WILLIAM H | D | 97 07 |
221 | ROBERTS | ALFRED G | D | 94 08 |
222 | ROBERTS | WILLIAM A | D | 97 07 |
223 | ROBERTSON | ARCHIE K JR | D | 96 11 |
224 | ROBINSON | WALTER B | D | 89 06 |
225 | ROE | ROBERT W | D | 78 06 |
226 | ROGERS | RATLIFF CECIL | D | 09 02 |
227 | ROSENBERG | MAURICE S | D | 04 12 |
228 | ROSENQUIST | HOWARD P | D | 12 10 |
229 | RUBIN | SIDNEY L | D | 02 05 |
230 | RUGGIERO | JOSEPH E | D | 97 11 |
231 | RUTSTEIN | ALVIN | D | 10 12 |
232 | SARAGOSSI | JOSEPH | D | 10 10 |
233 | SCARVIE | GLENN M | D | 02 01 |
234 | SCHNAARS | JAMES A | D | 12 09 |
235 | SCHRENGOHST | JOHN E | D | 06 06 |
236 | SCHWARTZ | HERBERT | D | 96 10 |
237 | SCHWARTZ | J ROY | D | 74 07 |
238 | SCHWARTZ | MAX B | D | 82 05 |
239 | SEIP | HAROLD S | D | 97 06 |
240 | SELTZER | LEO | D | 07 01 |
241 | SHANNON | JOSEPH K | D | 95 10 |
242 | SHAPIRO | SAMUEL S | D | 92 07 |
243 | SHARP | ALVA C | D | 78 09 |
244 | SHER | DANIEL | D | 86 02 |
245 | SHILLER | JOSEPH L | D | 03 02 |
246 | SHIMEL | ROY E | D | 80 07 |
247 | SHOBEL | ALFRED J | D | 81 05 |
248 | SHOR | MARTIN R | D | 20 03 |
249 | SIDEMAN | PAUL | D | 67 10 |
250 | SMITH | ALBERT F | D | 91 04 |
251 | SMITH | CHARLES B JR | D | 20 11 |
252 | SMITH | RICHARD A | D | 91 04 |
253 | SMITH | RICHARD D | D | 92 09 |
254 | SNYDER | GEORGE V | D | 63 03 |
255 | SOMERS | JOSEPH V | D | 08 05 |
256 | STANNARD | WILLIAM A | D | 87 12 |
257 | STEELE | WILLIAM H | D | 67 02 |
258 | STEINER | EDWARD C | D | 99 12 |
259 | STEMEN | DONALD D | D | 97 06 |
260 | STOCUM | PRESTON L | D | 92 04 |
261 | STONEMETZ | RALPH | D | 94 04 |
262 | STRAFFACE | FRANK | D | 95 02 |
263 | SUMMERFIELD | MARVIN M | D | 92 09 |
264 | SWANBERG | ROBERT F | D | 11 02 |
265 | SWEENEY | ROBERT H | D | 79 07 |
266 | SYKES | LLOYD D | D | 65 06 |
267 | TANNER | DEAN H | D | 90 11 |
268 | TATE | NAHUM A | D | 17 02 |
269 | TAYLOR | ROBERT H | D | 85 12 |
270 | TEDESCO | WILLIAM N | F | |
271 | THARRINGTON | EDWARD E | D | 48 10 |
272 | THROWER | CLEO V | D | 86 04 |
273 | THURLBY | MAX E | D | 67 12 |
274 | THWAITS | JOHN H | D | 10 07 |
275 | TOCKLEY | ARNOLD B | D | 91 08 |
276 | TODD | JOHN E | D | 14 11 |
277 | TORO | JOHN | D | 00 05 |
278 | TOUPIN | HUBERT L | D | 20 07 |
279 | TOUSHIN | IRVING B | D | 88 03 |
280 | TOUSLEY | PERSHING | D | 06 08 |
281 | TREMBLAY | GERARD V | D | 04 12 |
282 | TRUKKEN | HOLGER R | D | 09 06 |
283 | TRYENS | ANDREW L | D | 09 05 |
284 | VALENTI | NIGIO RAYMOND | D | 86 02 |
285 | VOLPE | PATRICK | D | 05 04 |
286 | VOSS | RALPH A | D | 74 10 |
287 | WALES | RALPH W JR | D | 93 11 |
288 | WALTER | BRUCE A | D | 06 12 |
289 | WANDS | ROBERT ARCHIBALD | D | 93 11 |
290 | WATERS | ERIC H | D | 96 11 |
291 | WEAVER | KENNETH E | D | 13 06 |
292 | WEBER | DANIEL H | D | 98 01 |
293 | WEBER | WILMER A | D | 04 04 |
294 | WEISS | EDWARD A | D | 16 01 |
295 | WEST | CHARLES F | D | 59 10 |
296 | WHITE | STEPHEN BONSAL JR | D | 06 07 |
297 | WILCOX | RAY E | D | 12 03 |
298 | WILL | CYRUS B | D | 76 11 |
299 | WILSON | JAMES C | D | 13 02 |
300 | WITKIN | NATHAN | D | 14 07 |
301 | WOLFF | CHARLES R | D | 93 05 |
302 | WOODIN | DONALD C | D | 94 04 |
303 | WOODWARD | GEORGE P III | D | 70 12 |
304 | YOUNG | WARREN W | D | 08 02 |
305 | ZEBROWSKI | JULIAN J | D | 91 09 |
Officers & Cadre |