![]() |
Signal Corp OCS Classes |
![]() |
---|---|---|
World War II EraNOTE: This listing is being kept current with periodic updates from our member locators. The original class listings are available in the "Historical OCS Site" above, however these listings are no longer maintained. |
Ft. Monmouth, NJ
Graduation: 25 OCT 1944
Last Name | First Name | Status | DOD | |
---|---|---|---|---|
1 | ABBELS | JACK L | D | 04 04 |
2 | ABRAMOWITZ | LOUIS H | D | 97 10 |
3 | ADAMAITIS | WALTER J | D | 97 06 |
4 | ADAMS | FRANCIS V | D | 95 02 |
5 | ADCOCK | ROBERT E | D | 17 07 |
6 | ADLER | STANLEY D JR | D | 00 07 |
7 | AGNEW | PAUL C. | D | 89 12 |
8 | ALBRECHT | JOHN C | D | 11 05 |
9 | ALLEN | ROBERT W | D | 01 01 |
10 | ALLSOPP | PETER R | D | 74 10 |
11 | APEL | RAYMOND W | D | 86 06 |
12 | ARGIRO | LARRY J | D | 17 03 |
13 | ARNOLD | JOHN R | D | 00 08 |
14 | BAILYN | BERNARD | D | 20 08 |
15 | BAKER | ERNEST J | D | 02 12 |
16 | BAKER | JOHN T | D | 88 04 |
17 | BARBER | SHERWOOD D | D | 99 01 |
18 | BARING | JOHN A | D | 05 01 |
19 | BARNETT | GUY E | D | 65 08 |
20 | BARNETT | JAMES W | D | 78 02 |
21 | BEEKMAN | WESLEY H | D | 61 10 |
22 | BENDER | ROBERT A. | D | 09 09 |
23 | BENEDICT | JAMES S | D | 79 05 |
24 | BENTON | CHAUNCEY F | D | 08 07 |
25 | BERGER | RICHARD E | D | 90 02 |
26 | BERLFEIN | HAROLD M | D | 14 08 |
27 | BERNSTEIN | CHESTER R | D | 92 00 |
28 | BESEN | MILTON | D | 18 07 |
29 | BOCHNER | NORMAN | D | 86 02 |
30 | BOGARDUS | CLIFTON JR | D | 17 04 |
31 | BOGART | ROBERT F | D | 03 07 |
32 | BOLIN | EARL V | D | 03 06 |
33 | BOOTH | GEORGE H | D | 02 02 |
34 | BORDEN | JAY R | D | 10 04 |
35 | BOWMAN | CHARLES S | D | 96 02 |
36 | BRANIGAN | GEORGE H JR | D | 99 10 |
37 | BRIDE | FRANCIS X | D | 94 12 |
38 | BROWER | EDWIN L | D | 12 01 |
39 | BROWN | FIELDING | F | |
40 | BROWN | FRED B | D | 67 03 |
41 | BUDLONG | THOMAS F. | D | 97 12 |
42 | BUNTING | JAMES M | D | 19 11 |
43 | BURGSTEIN | MEYER I | D | 18 11 |
44 | BURNETTE | GEORGE R | D | 86 03 |
45 | BUTT | LEO M | D | 00 02 |
46 | BYERS | STEWART G | D | 95 11 |
47 | CAMERON | JOHN G | D | 04 07 |
48 | CANNON | JACK D | D | 84 08 |
49 | CARROLL | JAMES W | D | 79 02 |
50 | CECICH | FRANK R | D | 07 02 |
51 | CHANDLER | WEBSTER M JR | D | 12 07 |
52 | CHAPPELL | WILLIAM B | D | 05 02 |
53 | CHERRY | DEAN B | D | 18 01 |
54 | CHERSACK | WALTER | D | 96 07 |
55 | CHILDS | HARRIS A | D | 98 05 |
56 | CHRISTENSEN | JAMES L | D | 96 02 |
57 | CHRISTENSEN | LELAND R | D | 02 04 |
58 | CHUDD | RICHARD G | D | 81 01 |
59 | CLAPP | HARRY P | F | |
60 | CLARK | BILLY M SR | D | 75 11 |
61 | CLARKE | PETER | D | 78 05 |
62 | CLOUGH | DONOVAN C | D | 03 01 |
63 | COHEN | EUGENE A | D | 99 07 |
64 | COHEN | MELVIN S | D | 10 01 |
65 | COLLINS | GORDON D | D | 19 11 |
66 | CONSTANT | PAUL C | D | 19 06 |
67 | COPEMAN | ALBERT B | D | 67 11 |
68 | CORNELL | PAUL M | D | 03 05 |
69 | CRAGAN | JOHN T | D | 01 04 |
70 | CUDDY | WILLIAM H. JR. | D | 90 12 |
71 | CULLEN | FRANK H | D | 05 09 |
72 | CUMMINGS | GEORGE R | D | 00 10 |
73 | DALEO | JOE L | D | 94 09 |
74 | DAMMANN | RICHARD | D | 96 04 |
75 | DARBY | CLIFTON W | D | 85 05 |
76 | DARLING | GEORGE E | D | 93 04 |
77 | DAUBER | HARRY | D | 06 06 |
78 | DAVIDSON | WILLIAM H | D | 99 02 |
79 | DAVIS | LOUIE H | D | 67 02 |
80 | DAVIS | VIRGIL E | D | 01 07 |
81 | DAVISON | JOSEPH D | F | |
82 | DEARMAN | WILLIAM P | D | 90 12 |
83 | DETMERS | FREDERICK H | D | 12 08 |
84 | DIESEN | CARL E | D | 02 02 |
85 | DIXON | WORDEN E | D | 69 05 |
86 | DOOLEWERDT | VERNON N | D | 72 02 |
87 | DOOLITTLE | GAIL W | D | 79 07 |
88 | DORAN | WILLIAM V | D | 64 11 |
89 | DRISCOLL | HAROLD E | D | 15 10 |
90 | DUITZ | MAURICE SAMUEL | D | 00 08 |
91 | DUNHAM | ROBERT W | D | 81 01 |
92 | DUQUET | ERNEST A | D | |
93 | ECK | RICHARD H | D | 98 05 |
94 | EICHMULLER | ANTON J | D | 00 08 |
95 | EISENBERG | ABRAHAM | D | 07 11 |
96 | ELSWIT | FRED | D | 50 |
97 | ENGLISH | GRATTAN J JR | D | 92 06 |
98 | EPSTEIN | SELWYN | D | 13 10 |
99 | ESTELLE | JOHN A | D | 76 03 |
100 | ETZEL | HOWARD W | D | 18 06 |
101 | EVANS | DONOVAN W | D | 69 04 |
102 | FEARN | ODELL E | D | 93 03 |
103 | FENNER | LEE EARLE | D | 07 03 |
104 | FINLAY | GEORGE D III | D | 10 01 |
105 | FORBATH | STEPHEN T | D | 87 02 |
106 | FORNUTO | RALPH A | D | 93 06 |
107 | FOSTER | EARL W | D | 03 09 |
108 | FOWLER | ALBERT K | D | 03 09 |
109 | FRAMBACH | WILLIS A | D | 21 07 |
110 | GAEBLER | PAUL H | D | 10 03 |
111 | GALAMBOS | LOUIS | D | 75 05 |
112 | GEDEON | JOHN F | D | 60 01 |
113 | GILCHRIST | NORMAN A | D | 96 10 |
114 | GILLIES | DUNCAN V | D | 86 02 |
115 | GLEASON | DAVID T | F | |
116 | GOODLOE | HARVEL M JR | D | 93 09 |
117 | GOUGLER | LAWRENCE W | F | 15 03 |
118 | GRAHAM | JAMES C | D | 01 01 |
119 | GRAHAM | WILLIAM J. | D | 20 11 |
120 | GREEN | WILLIAM C | D | 83 07 |
121 | GREIFF | SAMSON | D | 02 01 |
122 | GRIFFIN | ROBERT J | D | 72 07 |
123 | GRUBE | WOLFGANG | D | 07 12 |
124 | GUDIKUNST | PAUL B | D | 15 07 |
125 | GUNNERSON | CHARLES G | D | 05 10 |
126 | HARDY | ROBERT D | D | 99 05 |
127 | HARGADON | DONALD J. | D | 16 12 |
128 | HAWKINS | ROBERT H | D | 01 11 |
129 | HAYNES | JACK F | D | 11 02 |
130 | HECKER | MARC S | D | 02 08 |
131 | HELLER | JESSE W | D | 97 12 |
132 | HELLMUTH | JAMES G | D | 20 01 |
133 | HEMOND | HAROLD C | D | 03 05 |
134 | HENDRICKSEN | RICHARD A. | D | 83 08 |
135 | HENRECKSON | RAYMOND L | D | 70 08 |
136 | HERIVEL | WILLIAM R | D | 95 08 |
137 | HERMAN | SIDNEY | ||
138 | HERRICK | MORRIS M | D | 04 09 |
139 | HICKS | HARRY F JR | D | 19 02 |
140 | HILL | ROBERT E | D | 05 11 |
141 | HILL | TAIVO F | ||
142 | HINSHAW | VIRGIL G | D | 09 12 |
143 | HOHBACH | HAROLD C | D | 17 12 |
144 | HOLLOWELL | FREDERICK E | D | 90 05 |
145 | HOLMAN | EDWARD F JR | D | 90 07 |
146 | HOLMAN | HOWARD R | D | 96 06 |
147 | HOLTON | JAMES T | D | 00 04 |
148 | HOLTZ | RUSSELL G | D | 95 07 |
149 | HOPLER | JOHN W | D | 09 03 |
150 | HOROWITZ | LOUIS | D | 10 03 |
151 | HUGHES | BENJAMIN A | D | 94 04 |
152 | HUMPHREY | ROBERT C | D | 78 04 |
153 | HUNTINGTON | RICHARD B | D | 02 01 |
154 | JAFFE | MAX | F | |
155 | JAFFE | SIDNEY | D | 03 08 |
156 | JAMISON | RICHARD A | D | 03 05 |
157 | JARLETT | OSCAR J JR | D | 87 05 |
158 | JENKINS | CHARLES E | D | 04 02 |
159 | JOHANTGEN | RICHARD F | D | 03 05 |
160 | JOHNSON | ROBERT A | D | 00 10 |
161 | JOPP | RALPH J | D | 89 02 |
162 | KAROL | REUBEN H | D | 20 02 |
163 | KASTNER | GLENN M | F | |
164 | KATCHER | DAVID A | D | 02 05 |
165 | KAUFMAN | ROBERT J | D | 93 11 |
166 | KAYE | IRVING | D | 05 09 |
167 | KEITHLEY | WILLIS E | D | 08 12 |
168 | KELLY | JOHN A | D | 69 03 |
169 | KENNEDY | RICHARD L | D | 07 06 |
170 | KERN | WARREN L | D | 84 04 |
171 | KEYES | EDWARD W | D | 90 08 |
172 | KING | JUSTICE B | D | 11 12 |
173 | KIRSCHLING | MELVIN D | D | 13 02 |
174 | KOHL | HAROLD J | D | 09 03 |
175 | KRABEL | ROBERT C | D | 12 04 |
176 | KREISWIRTH | CHESTER | D | 52 03 |
177 | KREYSCHER | EDWARD L. | D | 52 08 |
178 | KUNITZ | JACQUES | D | 09 02 |
179 | LAFON | FRED EARL | D | 63 04 |
180 | LAMMERS | VIRGIL H | D | 03 06 |
181 | LAMSON | WILLIS D | D | 96 05 |
182 | LANHAM | LUCIAN P JR | D | 94 08 |
183 | LAUDE | HORTON M | d | 04 10 |
184 | LAWTHERS | ROBERT | D | 11 06 |
185 | LAYTON | NORMAN | D | 08 02 |
186 | LEAVENWORTH | CHARLES B | D | 17 12 |
187 | LEININGER | ELMER C JR | D | 55 06 |
188 | LESLIE | QUINCY C | D | 11 02 |
189 | LEVINE | SEYMOUR | D | 88 03 |
190 | LEVITON | JAY B | D | 13 11 |
191 | LEVY | RICHARD L | d | 04 08 |
192 | LIDDLE | WARREN L | D | 96 07 |
193 | LIEBIG | RICHARD A. | D | 18 01 |
194 | LIEBLONG | WARREN G | D | 93 08 |
195 | LIEBOWITZ | MELVIN | D | 78 08 |
196 | LIEHR | PHIL W | D | 99 01 |
197 | LINDSAY | LYLE T | D | 17 01 |
198 | LONG | MATT R JR | D | 15 05 |
199 | LOUER | ROBERT G | D | 13 08 |
200 | LOWE | THOMAS S JR | D | 98 06 |
201 | LOWNSBERY | ROBERT B | D | 71 07 |
202 | LUCID | JAMES R | D | 19 01 |
203 | LUFKIN | ANDREW JR | D | 93 04 |
Last Name | First Name | Status | DOD | |
---|---|---|---|---|
204 | LUTZ | JOHN L JR | D | 93 11 |
205 | LYMAN | STUART A | D | 81 02 |
206 | LYNCH | WILLIAM H | D | 10 02 |
207 | LYON | JOSEPH T | D | 04 09 |
208 | MACK | ALFRED L | D | 04 06 |
209 | MAGUIRE | GEORGE J JR | D | 91 06 |
210 | MALCHO | ROBERT E | D | 06 08 |
211 | MARCUS | ELLIS | D | 90 06 |
212 | MARTIN | JOHN D | D | 90 11 |
213 | MARTIN | VINCENT F | D | 94 12 |
214 | MATT | JAMES G | D | 97 01 |
215 | McCLEVEY | PRESLEY E | D | 16 01 |
216 | McCOLM | ROBERT L JR | D | 90 06 |
217 | McGOWAN | BERNARD W | D | 13 07 |
218 | McLAUGHLIN | CLYDE M | D | 96 04 |
219 | MEAD | RICHARD D | D | 02 01 |
220 | MEADE | PHILIP N | D | 96 03 |
221 | MELNIKOFF | MEYER | D | 01 07 |
222 | MELTON | HERBERT M | D | 12 01 |
223 | MENG | DONALD R | D | 14 01 |
224 | MENNIS | ROBERT A. | D | 96 05 |
225 | MEYERS | EDWARD A | ||
226 | MICHAELIS | LORNE A | D | 93 10 |
227 | MIEBACH | FREDERICK W | D | 82 01 |
228 | MILESTONE | JOSEPH | D | 82 01 |
229 | MILLER | GORDON B | D | 77 04 |
230 | MILLER | JAMES C | D | 19 10 |
231 | MILLER | ROBERT W | D | 80 12 |
232 | MITCHELL | ROBERT F | D | 15 06 |
233 | MITTLEMAN | STANLEY | D | 14 04 |
234 | MOESTA | FREDERICK E JR | D | |
235 | MOHN | GEORGE V | D | 70 10 |
236 | MOHR | LAWRENCE J | D | 13 09 |
237 | MONTGOMERY | GILBERT M JR | D | 86 11 |
238 | MORGAN | ARTHUR D | D | 01 02 |
239 | MOTISI | JOSEPH M | D | 12 10 |
240 | MOTTER | WENDELL W | D | 93 10 |
241 | MURPHY | JOSEPH F | D | 00 01 |
242 | NASH | ROBERT W | D | 95 02 |
243 | NELSON | WILLIAM E | D | 95 04 |
244 | NEUMAYER | ALBERT C | D | 74 03 |
245 | NICKOLOFF | NICK E | D | 10 03 |
246 | NIGHTINGALE | JOE (Joseph Aaron) | D | 59 06 |
247 | NUGENT | GEORGE L | D | 93 10 |
248 | OBCAMP | STANLEY C | D | 83 08 |
249 | O'CONNELL | JOHN J. | D | 98 03 |
250 | OELAND | ERNEST E | D | 00 10 |
251 | OGZEWALLA | KENNETH C | D | 94 05 |
252 | OLIE | CONRAD H | D | 03 09 |
253 | OLIN | JAMES R | D | 06 07 |
254 | OLIN | LESTER K | D | 92 12 |
255 | OSBORN | ROBERT M JR | D | 12 08 |
256 | OSMERS | FREDERICK A | D | 86 11 |
257 | OSTBERG | ORVIL S | D | 14 04 |
258 | OTTE | ROY S | D | 92 11 |
259 | OVERBY | STANLEY D | D | 16 03 |
260 | PALFREY | JOHN C JR | D | 79 10 |
261 | PALIOCA | WAYNE B | D | 59 01 |
262 | PANOFF | JACK E | D | 12 03 |
263 | PARKER | GAYLORD | D | 87 03 |
264 | PARKS | ROBERT J | D | 11 06 |
265 | PARSONS | DUNCAN B | D | 99 04 |
266 | PASHCOW | ARTHUR | D | 05 06 |
267 | PERET | WARREN S | D | 15 10 |
268 | PETERSON | WYATT B | D | 83 10 |
269 | PETTY | EDWIN W | D | 93 04 |
270 | PFAFF | ROBERT W | D | 11 04 |
271 | PHILLIPS | EDWARD L | D | 98 05 |
272 | PITOCCHELLI | ROBERT K | D | 79 08 |
273 | PRITCHARD | LUTHER DOUGLAS | D | 12 12 |
274 | PRUCHA | ALBERT C | D | 99 10 |
275 | PUCKETT | WILFRED R | D | 73 05 |
276 | RANDALL | ANTHONY L | D | 04 05 |
277 | REGAN | ROBERT E. | D | 99 11 |
278 | REIERSTAD | ROLF H | D | 96 08 |
279 | REIMERS | PAUL R | D | 86 02 |
280 | RENNER | HUGH D | D | 09 09 |
281 | RENSCH | TY | D | 03 02 |
282 | RESETARITZ | RUDOLPH J | D | 68 05 |
283 | REYNOLDS | ROBERT J | D | 20 05 |
284 | RIIS | ROBERT J | D | 86 06 |
285 | RILEY | WALTER C | D | 96 10 |
286 | RITCHIE | AUSTIN E | D | 03 10 |
287 | RIVES | KENNETH L | D | 20 06 |
288 | ROBINSON | JOHN A | D | 79 08 |
289 | ROSE | ALFRED W | D | 99 09 |
290 | ROSE | JAMES H | D | 88 09 |
291 | ROSENBERG | LEONARD | D | 04 05 |
292 | ROSENFELD | MEYER J | ||
293 | ROSENFELDT | LEON | D | 11 02 |
294 | ROSENZWEIG | HARRY | D | 99 09 |
295 | ROTHCHILD | FREDRIC H | D | 02 12 |
296 | RYAN | PHILIP N | D | 88 12 |
297 | RYKKEN | VICTOR T | D | 02 11 |
298 | SALIT | JULIUS | D | 95 04 |
299 | SAMPSON | ROGER W | D | 93 03 |
300 | SANDIFORD | EDWARD R JR | D | 16 06 |
301 | SAUTTERS | CLYDE W | D | 88 04 |
302 | SAVADA | MORTON J | D | 08 02 |
303 | SAXRUD | ARTHUR N | D | 06 09 |
304 | SCHLOSS | WALTER J | D | 12 02 |
305 | SCHROEDER | ELMER J | D | 81 08 |
306 | SCHULER | JOHN E | D | 12 12 |
307 | SCOTT | FARRELL M | D | 91 05 |
308 | SEARS | KAY G | D | 99 02 |
309 | SEPLOWIN | MAX S | D | 04 03 |
310 | SHAKALIS | EDWARD G | D | 18 03 |
311 | SHARKEY | MICHAEL E J | D | 02 02 |
312 | SHELDON | THOMAS D | D | 06 08 |
313 | SHEPARD | HARRY W | D | 13 03 |
314 | SHEWMAN | CHARLES A | D | 99 02 |
315 | SHIELDS | CLIFFORD L | D | 84 06 |
316 | SHOFF | RONALD E. | D | 78 03 |
317 | SHOOB | ALEXANDER | D | 78 07 |
318 | SIEGEL | LEON S | D | 94 11 |
319 | SILVER | CHARLES | D | 65 09 |
320 | SIMMONS | WILLIAM R | D | 10 03 |
321 | SIMPSON | KENNETH G | D | 91 05 |
322 | SIMS | ALBERT G | D | 02 06 |
323 | SINDLINGER | EARL G | D | 01 05 |
324 | SING | GEORGE J | D | 98 06 |
325 | SMALL | GEORGE L | D | 02 09 |
326 | SMIGA | JOSEPH | D | 89 11 |
327 | SMITH | CHARLES A | D | 84 09 |
328 | SMITH | CLIFFORD M | D | 03 03 |
329 | SNADER | WALTER P JR | D | 97 10 |
330 | SNYDER | ADOLPHEUS L | D | 01 03 |
331 | SOCHUREK | HOWARD | D | 94 04 |
332 | SOWDON | JAMES D | D | 05 12 |
333 | SPECTOR | SAM | D | 98 09 |
334 | SPIELMAN | HAROLD S | D | 90 02 |
335 | SPIVEY | UNDERWOOD | D | 01 11 |
336 | STALLINGS | THEODORE D | D | 97 03 |
337 | STAMLER | MAX | D | 13 05 |
338 | STANLEY | PETER J | D | 11 09 |
339 | STAPLES | RICHARD F | D | 08 01 |
340 | STELLO | CHARLES | D | 00 01 |
341 | STEVENS | EDWIN L | D | 87 05 |
342 | STOECKLER | JULIUS CLARENCE | D | 86 01 |
343 | STOMBERGER | JOHN E | D | 16 12 |
344 | STONE | JAMES R JR | D | 06 11 |
345 | STONE | KEITH E | D | 94 09 |
346 | STOVER | JAMES M | D | 88 10 |
347 | STUCKEY | FRANKLIN J JR | D | 88 04 |
348 | SWANSON | BEN E | D | 05 08 |
349 | SWARTZ | JOHN H | D | 92 01 |
350 | TALMAGE | MARVIN M | D | 18 04 |
351 | TANNER | LOUIS A JR | D | 77 11 |
352 | TAYLOR | EDWARD C | D | 12 11 |
353 | TAYLOR | JAMES P | D | 92 12 |
354 | TAYLOR | ROBERT H | D | 02 09 |
355 | TAYLOR | STEPHEN E | D | 01 03 |
356 | TAZIOLI | LEONARD H | D | 70 03 |
357 | TEDRICK | THOMAS W JR | D | 11 08 |
358 | TEMKIN | CHARLES | D | 06 09 |
359 | TEMPLETON | JAMES S | D | 78 03 |
360 | THIEME | ALLAN E | D | 78 01 |
361 | THOMAS | WOODROW | D | 12 11 |
362 | THOMPSON | JOHN S | D | 88 11 |
363 | THOMPSON | THEODORE M | D | 94 07 |
364 | TICE | THOMAS E | D | 11 12 |
365 | TINNES | WARREN A | D | 85 12 |
366 | TOLLEY | HAROLD C | D | 98 05 |
367 | TRAPP | ALEXANDER JR | D | 00 12 |
368 | TREUHAFT | JACK J | D | 12 07 |
369 | TRIPLETT | WILLIAM R | D | 12 11 |
370 | TUTTLE | WILLIAM A | D | 09 11 |
371 | TWOMBLY | JOHN F | D | 03 12 |
372 | TYLER | NOAH C | D | 63 01 |
373 | URBANICK | ALBIN | D | 00 12 |
374 | VARAT | MORTON | D | 11 10 |
375 | WAGGONER | GEORGE | D | 58 01 |
376 | WALTER | FREDERICK K | D | 14 02 |
377 | WALTER | FREDERICK W | D | 97 03 |
378 | WALTON | ROBERT C | D | 08 04 |
379 | WAMSTED | LELAND D | D | 99 05 |
380 | WARD | ALVA J | D | 07 06 |
381 | WEEKS | ARTHUR F | D | 97 07 |
382 | WEEKS | FRANK D JR | D | 01 06 |
383 | WEEMS | SAMUEL | D | 78 02 |
384 | WEINER | MORTON D | D | 08 10 |
385 | WEINERT | JOHN J | D | 86 10 |
386 | WEIS | JOSEPH M | D | 11 12 |
387 | WEPFER | ROY H | D | 94 12 |
388 | WERNIMONT | WAYNE H | D | 12 11 |
389 | WEST | LEONARD A | D | 72 08 |
390 | WEST | WARREN O | D | 87 01 |
391 | WHITAKER | WALTER R JR | D | 04 08 |
392 | WHITE | HENRY M JR | D | 97 10 |
393 | WHITEHEAD | KENNETH G | ||
394 | WICHERT | HOWARD C | D | 01 01 |
395 | WIGGINS | CECIL P | D | 08 04 |
396 | WILLIAMS | ROBERT S | D | 89 06 |
397 | WILLIS | IAN N | D | 69 05 |
398 | WILLOWS | WILLIAM D | D | 87 04 |
399 | WILSON | JAMES H. | D | 14 02 |
400 | WILTSEK | MILTON | D | 02 02 |
401 | WINTERS | MILTON S | D | 95 01 |
402 | WOLF | BERNARD A | D | 82 05 |
403 | WOODDELL | TROY C | D | 85 04 |
404 | YOUNG | WESLEY E | D | 73 08 |
405 | ZINK | NORBERT G | D | 90 09 |
406 | ZUCKERMAN | MELVIN S | D | 09 04 |
Officers & Cadre |