![]() |
Signal Corp OCS Classes |
![]() |
---|---|---|
World War II EraNOTE: This listing is being kept current with periodic updates from our member locators. The original class listings are available in the "Historical OCS Site" above, however these listings are no longer maintained. |
Ft. Monmouth, NJ
Graduation: 30 JAN 1945
Last Name | First Name | Status | DOD | |
---|---|---|---|---|
1 | ARGYRIS | CHRIS | D | 13 11 |
2 | BACON | ROBERT C. | D | 88 07 |
3 | BAKER | LOUIS W | D | 98 11 |
4 | BALDWIN | ROGER G | D | 73 12 |
5 | BALINE | RUSSELL E | D | 04 09 |
6 | BALSLEY | WILLIAM A | D | 07 01 |
7 | BAUM | PETER A | D | 95 08 |
8 | BAYLIES | JOHN C. | D | 89 05 |
9 | BAYSDORFER | GERALD O. | D | 92 06 |
10 | BERETTA | ALESSANDRO H | D | 82 05 |
11 | BESNER | AARON | D | 57 02 |
12 | BOHNSACK | RAYMOND B | D | 07 09 |
13 | BOSWELL | WILLIAM P | D | 09 08 |
14 | BRADFORD | ROY | D | 88 11 |
15 | BROOKS | WILLIAM R JR | D | 89 02 |
16 | BROWN | VIRGIL B | D | 14 11 |
17 | CANNELLA | ANTHONY B | D | 01 07 |
18 | CARLSON | EMMETT C | D | 83 08 |
19 | CARTER | CLAYTON C | D | 11 08 |
20 | CARTEY | ALBERT JEFFERSON | D | 01 11 |
21 | CASE | PAUL J | D | 80 03 |
22 | CASSIDY | KENNETH M. | D | 93 01 |
23 | CHENEY | TIMOTHY E. | D | 90 02 |
24 | CHRISTIANSEN | THOMAS A. | D | 89 07 |
25 | CIRICOLO | MATHEW L. | D | 86 10 |
26 | COLEY | ALBERT J | D | 87 09 |
27 | COMERCI | FRANK A | D | 80 10 |
28 | CONNELLY | JOHN J JR | D | 86 11 |
29 | COURTEAU | ROBERT D | D | 03 03 |
30 | DAY | WILLIAM R | D | 99 01 |
31 | DODGE | WILLARD A | D | 97 01 |
32 | DOIG | MALCOLM | D | 01 09 |
33 | DOUGHERTY | CHARLES E | D | 82 08 |
34 | DUGAN | WILLIAM E | D | 80 01 |
35 | EHLENBECK | LEROY L | D | 93 10 |
36 | EMMONS | JULIAN G JR | D | 85 07 |
37 | FRANKEL | GERALD | D | 95 12 |
38 | GATHRIGHT | MURPHY M | D | 14 10 |
39 | GESSERT | LOWELL P | D | 02 10 |
40 | GODFREY | KENNETH | D | 84 07 |
41 | GOLD | NATHAN S | D | 08 09 |
42 | GOOD | CALVIN K | D | 12 04 |
43 | GRAHAM | NORMAN L | D | 09 01 |
44 | GRAY | RICHARD S. | D | 83 07 |
45 | GREENWELL | WILLIAM J | D | 05 10 |
46 | GRIER | LEIGHTON H | D | 95 05 |
47 | GRUVER | WALTER E JR | D | 78 10 |
48 | HALL | WESLEY R | D | 05 09 |
49 | HARDEN | ACHESON A JR | D | 02 01 |
50 | HART | ROBERT J | D | 97 06 |
51 | HAYES | JAMES J | D | 07 11 |
52 | HELFMAN | HOWARD M | D | 93 06 |
53 | HELLER | MEYER | D | 18 03 |
54 | HILL | CHARLES L. JR | D | 84 05 |
55 | HOAG | JOHN T | D | 52 05 |
56 | HOLIMON | THOMAS M. | D | 99 01 |
57 | HOLLEY | WALTER T JR | D | 69 12 |
58 | HUBBARD | WILLIAM H | D | 79 09 |
59 | IWANICKI | WILLIAM C | D | 04 06 |
60 | JENSEN | ALVIN C | D | 99 09 |
61 | JOHNSON | ERNEST C | D | 78 12 |
62 | JONES | JOHN H | D | 92 02 |
63 | KAST | EDWARD R. | D | 07 04 |
64 | KAVKA | ANTHONY J | D | 03 11 |
65 | KEARNEY | JAMES A. | D | 78 05 |
66 | KLASS | FELIX | D | 88 03 |
67 | KOENIG | FREDERICK N | D | 92 02 |
68 | KOPSHO | JOSEPH D JR | D | 98 12 |
69 | LANE | NEWMAN F | D | 76 12 |
70 | LAUFER | JULIUS | D | 66 02 |
71 | LEARY | HUGH | D | 00 02 |
72 | LEIFER | HERBERT | D | 09 02 |
73 | LEVINE | IRVING RASKIN | D | 09 03 |
74 | LINDNER | HAROLD J | D | 12 05 |
75 | LINN | OLIVER K | D | 90 01 |
76 | LOURIM | JOHN F. | D | 14 07 |
77 | LUND | JAMES P | D | 99 10 |
78 | MacCALLUM | JOHN R | D | 02 09 |
79 | MADDEN | HAROLD V | D | 94 06 |
80 | MADIGAN | JOHN P. | D | 93 02 |
81 | MAXIM | JAMES R | D | 64 09 |
Last Name | First Name | Status | DOD | |
---|---|---|---|---|
82 | McCARY | CECIL G | D | 55 12 |
83 | McCLELLAN | CLYDE M | D | 10 03 |
84 | McDOUGALL | JOHN D | D | 47 08 |
85 | McMANIS | DONALD L | D | 79 12 |
86 | McMANUS | WILLIAM | D | 13 10 |
87 | McNEIL | GEORGE W. | D | 93 09 |
88 | MEYER | LOUIS J | D | 93 04 |
89 | MOHRMANN | WALLACE G | D | 01 06 |
90 | MORRIS | FREDERICK W JR | D | 00 10 |
91 | MURRAY | MICHAEL F. | D | 65 10 |
92 | NASH | JAMES F | D | 95 01 |
93 | NEDELL | JACK J | D | 86 09 |
94 | NEMKY | MILTON M | D | 89 09 |
95 | NEWMAN | BERTRAM H | D | 01 03 |
96 | NIERENGARTEN | WILLIAM J | D | 04 11 |
97 | NOLKER | WILLIAM F. | D | 97 06 |
98 | NOTTERMAN | JOSEPH M. | D | 13 06 |
99 | OHLHAUT | HARRY R | D | 10 08 |
100 | OLDS | MILO L | D | 97 04 |
101 | ORTH | WILLIAM C | D | 78 06 |
102 | OTTMAN | ROBERT A. | D | 82 09 |
103 | PAGE | CARROLL E | D | 11 06 |
104 | PAGE | EDWIN C | ||
105 | PATCHEN | KERMIT A | D | 15 02 |
106 | PAXTON | JOHN G | D | 01 08 |
107 | PENNYCOOK | WILLIAM D | D | 19 11 |
108 | PETERSON | DAVID N | D | 86 07 |
109 | PETERSON | WILLARD K | D | 85 03 |
110 | PICKUS | JULES | D | 97 03 |
111 | PODESTA | VICTOR J | D | 79 12 |
112 | POLICH | EMIL C | D | 85 06 |
113 | RAHN | RICHARD E. | D | 88 07 |
114 | RALLS | JOHN W | D | 62 11 |
115 | RAYBORN | JOHN C. | D | 97 07 |
116 | REED | ROBERT R | D | 17 03 |
117 | REMINGTON | DONALD W | D | 96 06 |
118 | ROBERTS | ARTHUR M | D | 02 06 |
119 | ROSENBLATT | MILTON | D | 96 03 |
120 | ROUGHTON | ERIC | D | 03 11 |
121 | RUDOLPH | CHARLES H. | D | 68 07 |
122 | SCOTT | FRANCIS T | D | 11 05 |
123 | SCOTT | JOHN H | D | 99 11 |
124 | SEIZ | EDMUND A | D | 01 01 |
125 | SENDELL | RICHARD L | D | 93 12 |
126 | SHILS | EDWARD B | D | 04 11 |
127 | SHORTZ | CHARLES C. | D | 86 07 |
128 | SHUTT | NOEL M | D | 11 05 |
129 | SIERER | ROBERT NATHAN | D | 71 03 |
130 | SKINNER | DURLAND L | D | 10 08 |
131 | SMART | HENRY G. | D | 71 10 |
132 | SMITH | HORACE R | D | 81 12 |
133 | SPRINKLE | RALPH E | D | 83 09 |
134 | STARKS | FRANKLIN F JR | F | |
135 | STARR | MALCOLM C | D | 08 03 |
136 | STEIN | HERBERT A | D | 10 03 |
137 | STEVENS | RICHARD D. | D | 92 03 |
138 | STIVERS | FRED JR | D | 01 04 |
139 | STOLL | CHARLES G | D | 12 04 |
140 | SYER | HENRY W | D | 89 04 |
141 | TEAFORD | DAWSON E | D | 83 02 |
142 | TOBIN | THOMAS J | D | 96 10 |
143 | TOLAN | THOMAS M. | D | 21 05 |
144 | TRENT | GEORGE E JR | D | 16 04 |
145 | TURBEVILLE | HOLLIS | D | 91 09 |
146 | VALENTINO | JOSEPH R. | D | 10 11 |
147 | VANCE | ROY N JR | D | 07 01 |
148 | VERGARA | JOSEPH R. | D | 97 03 |
149 | VICAS | VICTOR | D | 85 12 |
150 | WAHRENBROCK | KENNETH A | D | 98 08 |
151 | WATERS | HENRY E JR | D | 94 01 |
152 | WEBER | HENRY P | D | 86 01 |
153 | WEDEKIND | OSWALD G | D | 90 07 |
154 | WEISS | ALLAN S | D | 17 06 |
155 | WEST | GUY C | D | 97 12 |
156 | WHITE | MERRILL A | D | 81 07 |
157 | WHITNEY | GEORGE W. | D | 93 04 |
158 | WIEGAND | EDWARD F | D | 07 12 |
159 | WILCOX | GEORGE F | D | 00 01 |
160 | WILLIAMS | VAUGHN R | D | 93 06 |
161 | WILLIS | JOHN C JR | D | 01 07 |
162 | WINTERICH | OTTO C | D | 13 07 |
Officers & Cadre |