![]() |
Signal Corp OCS Classes |
![]() |
---|---|---|
World War II EraNOTE: This listing is being kept current with periodic updates from our member locators. The original class listings are available in the "Historical OCS Site" above, however these listings are no longer maintained. |
Ft. Monmouth, NJ
Graduation: 04 MAY 1945
Last Name | First Name | Status | DOD | |
---|---|---|---|---|
1 | ABLEMAN | SAMUEL BERNARD | D | 15 01 |
2 | AGAN | WILLIAM C | D | 95 08 |
3 | ARNOLD | CHARLES E | D | 94 04 |
4 | BARNES | WILLIAM G | D | 04 01 |
5 | BASSETT | CLYDE M | D | 89 04 |
6 | BERNSTEIN | LOUIS H | D | 19 09 |
7 | BIALEK | STANLEY J | D | 91 07 |
8 | CARTER | BENJAMIN F | D | 96 02 |
9 | CHAYER | VERN E | D | 53 06 |
10 | CHERRY | MARTIN | D | 07 01 |
11 | CHIODI | VINCENT D | D | 53 05 |
12 | CLARK | LOUIS E | D | 84 09 |
13 | CONNORS | MILTON P | D | 09 04 |
14 | CREAM | JOSEPH | D | 93 12 |
15 | DALEY | BERNARD P | D | 60 10 |
16 | DAVIS | CHARLES M | D | 84 03 |
17 | DEAN | GEORGE F | D | 99 03 |
18 | DECKER | LAURENCE L | D | 91 11 |
19 | DeMOTT | GEORGE S JR | D | 15 05 |
20 | DYER | HAROLD E JR | D | 75 05 |
21 | FOWLER | GENE JR | D | 98 05 |
22 | GOLDWIRE | JAMES C | D | 91 09 |
23 | GRAFF | GEORGE C | D | 86 02 |
24 | GREENBERG | FRANK | D | 86 04 |
25 | GREENBERG | MORTON | D | 05 05 |
26 | GREILSHEIM | HENRY L | D | 09 12 |
27 | GROSSMAN | LOUIS | D | 97 01 |
28 | HARRIS | EDWARD F | D | 17 02 |
29 | HEATON | DELBERT L | D | 78 08 |
30 | HILL JR | JOSEPH M | D | 99 06 |
31 | HONOLD | GEORGE A | D | 78 06 |
32 | HORTON | JOHN J | D | 97 11 |
33 | HYATT | WILLIAM R JR | D | 12 09 |
34 | HYLAND | JOHN J | D | 70 06 |
35 | JACKSON | ARTHUR G | D | 07 06 |
36 | JAMES | ROBERT E JR | D | 99 02 |
37 | JOHNSON | EVERETT C | D | 00 09 |
38 | JONES | LEELAND N JR | D | 09 08 |
39 | KABER | KENNETH I | D | 00 11 |
40 | KANZENBACH | MELVIN A | D | 98 05 |
41 | KOSS | RICHARD W | D | 93 04 |
42 | LAKEN | GILBERT | D | 03 01 |
43 | LAPES | STANLEY T | D | 73 10 |
44 | LEAHEY | JOHN J. JR | D | 95 09 |
45 | LESER | FREDERICK A | D | 15 05 |
46 | MAAS | ALFRED E | D | 01 12 |
47 | MAAS | KENNETH J | D | 80 06 |
48 | MARMO | ANTHONY B | D | 09 08 |
49 | MAURER | JOHN W | D | 09 11 |
50 | MAURER | VICTOR E | D | 63 01 |
Last Name | First Name | Status | DOD | |
---|---|---|---|---|
51 | MCGEHEE | FIELDING M JR | D | 09 05 |
52 | McLEAN | SIDNEY H | D | 84 05 |
53 | McNUTT | CHARLES R | D | 05 10 |
54 | MEIGHAN | ROBERT J | D | 82 09 |
55 | MILLER | WARREN H | F | |
56 | MILNE | GEORGE C | D | 99 05 |
57 | MITZENMACHER | LEWIS E | D | 99 08 |
58 | MURPHY | LEONARD R | D | 91 01 |
59 | MURPHY | PAUL J B JR | D | 06 04 |
60 | MYER | JAMES L | D | 13 05 |
61 | ORTON | JOHN J | D | 68 02 |
62 | OTTO | ALBERT STUART JR | D | 06 04 |
63 | PASCOE | JOHN J II | D | 93 08 |
64 | PATTON | RAYMOND E | D | 03 11 |
65 | PETERSEN | IRA E | D | 07 06 |
66 | POTTER | CARLETON F | D | 86 08 |
67 | PREUITT | JAMES A | D | 91 04 |
68 | RAMSEY | FREDERICK L. | D | 82 09 |
69 | REMINGTON | FRANCIS W | D | 83 07 |
70 | RITTER | LEO J | D | 98 09 |
71 | ROKAW | LEONARD | F | |
72 | ROSE | ALAN C | D | 04 07 |
73 | ROWLEY | CHARLES E | D | 05 08 |
74 | SEARS | RICHARD A | D | 62 06 |
75 | SEMON | VERNON E | D | 98 11 |
76 | SHANNON | ROBERT J | D | 03 01 |
77 | SHENNUM | JOHN L | D | 02 11 |
78 | SHEPARD | JOHN A | D | 71 12 |
79 | SIDLAUSKAS | FRANCIS W | D | 98 12 |
80 | SKADAN | JOHN W | D | 99 11 |
81 | SOLOMON | YALE | D | 13 10 |
82 | SONNEVILLE | ROBERT E | D | 89 02 |
83 | SPAGNOLI | GENE L | D | 97 08 |
84 | STAPLES | ISADORE E | D | 06 07 |
85 | STEWART | JUSTIN C | D | 92 06 |
86 | STOKELY | ROBERT G | D | 11 02 |
87 | SULLIVAN | WILLIAM H | D | 98 07 |
88 | TAGGART | DONALD C JR | D | 05 09 |
89 | TAYLOR | ROSS H | D | 84 10 |
90 | VALDES | PHILIP H | D | 13 09 |
91 | VAN PELT | JOHN D | D | 73 01 |
92 | WALZER | FRANK A | D | 81 04 |
93 | WATSON | ROBERT H | D | 96 09 |
94 | WEISS | CHARLES | D | 01 07 |
95 | WELLER | ROBERT N | D | 85 11 |
96 | WHELAN | GEORGE J | D | 81 03 |
97 | WHITTAKER | RALPH R JR | D | 82 09 |
98 | WOOD | HARRY S | D | 04 03 |
99 | WOODS | CHARLES H | D | 76 05 |
100 | WOOTEN | WILLIAM A JR | D | 13 03 |
Officers & Cadre |