![]() |
Signal Corp OCS Classes |
![]() |
---|---|---|
World War II EraNOTE: This listing is being kept current with periodic updates from our member locators. The original class listings are available in the "Historical OCS Site" above, however these listings are no longer maintained. |
Ft. Monmouth, NJ
Graduation: 05 JUN 1945
Last Name | First Name | Status | DOD | |
---|---|---|---|---|
1 | ADSIT | JOHN L | D | 12 01 |
2 | ALESANDRINI | ROBERT J | D | 86 02 |
3 | ALPERT | HAROLD C | D | 98 04 |
4 | AUGENBLICK | GILBERT L | D | 13 12 |
5 | BERTHRONG | DONALD J | D | 12 07 |
6 | BISHOP | MAX B | D | 83 10 |
7 | BUSH | PAUL E | D | 19 03 |
8 | BYINGTON | PRESTON W | D | 95 08 |
9 | BYRNE | JOHN J | D | 04 02 |
10 | CAULFIELD | JOSEPH J | D | 78 10 |
11 | CLARKE | HERBERT D | D | 05 05 |
12 | COLE | ROBERT M JR | D | 54 07 |
13 | CONNORS | THOMAS J JR | D | 65 04 |
14 | COWEN | THEODORE A JR | D | 17 02 |
15 | CRANDALL | WILLIAM M | D | 05 11 |
16 | CRUSA | ROBERT L | D | 15 03 |
17 | CULLY | RUSSELL A JR | D | 03 12 |
18 | CUTSINGER | ORBIE | D | 02 08 |
19 | DARNELL | JOHN W | D | 02 02 |
20 | DELARA | PHILIP B | D | 73 06 |
21 | DEWAR | JOHN F | F | 11 02 |
22 | DIETRICH | WILLIAM G | D | 15 11 |
23 | DONNELLY | DONALD H | D | 75 02 |
24 | GANTT | JAMES A JR | D | 94 01 |
25 | GARDNER | JOHN U | D | 99 03 |
26 | GENSIOROWSKI | HENRY J | D | 74 12 |
27 | GERLAUGH | HOWARD E | D | 11 01 |
28 | GOLDBERG | ISADORE W | D | 92 04 |
29 | GOLDMAN | ALFRED J | D | 13 05 |
30 | GROVES | EUGENE K | D | 99 04 |
31 | HARRIS | DAVID H | D | 12 10 |
32 | HEYNIGER | PAUL W | D | 02 12 |
33 | HIBBARD | CHARLES T | D | 10 02 |
34 | HINTZ | RAYMOND H | D | 73 12 |
35 | HOLLAND | BAXTER F | D | 01 11 |
36 | HORWITZ | ALEXANDER H | D | 95 07 |
37 | HUGHES | ALBERT C JR | D | 96 10 |
38 | JACKSON | CHARLES W | D | 81 10 |
39 | JOHNSON | HAROLD N | D | 89 12 |
40 | JORDAN | ROBERT D | D | 06 04 |
41 | JUDY | ABRAHAM L | D | 75 12 |
42 | KLAS | WALTER LAWRENCE | D | 07 11 |
43 | KOONCE | JOHN L | D | 77 12 |
44 | KRAMER | MORRIS | D | 90 05 |
45 | KROUT | CHARLES A | D | 95 08 |
46 | LeBAU | ADOLPH | D | 96 08 |
47 | LEIBEL | MEYER D | D | 11 11 |
48 | LeVOIS | CAMILLE J | D | 95 09 |
Last Name | First Name | Status | DOD | |
---|---|---|---|---|
49 | LINEHAN | JOHN E JR | D | 01 07 |
50 | LIVINGSTON | LYONS F | D | 72 06 |
51 | LUNDGREN | JOHN W | D | 75 11 |
52 | LYFORD | ALLAN C | D | 98 09 |
53 | MacGREGORY | LESTER STEWART | D | 07 12 |
54 | McHUGH | JOHN J | D | 05 07 |
55 | McKELL | ROBERT | D | 16 08 |
56 | MILLS | EDWIN S JR | D | 03 08 |
57 | MOORE | ERNEST A | D | 92 04 |
58 | MOTE | DOYLE E | D | 93 02 |
59 | MOYNIHAN | JOHN D | D | 87 01 |
60 | MUELLER | WARREN R | D | 96 09 |
61 | NEBEN | HARRY M | D | 96 03 |
62 | O'MALLEY | PAUL W | D | 83 04 |
63 | PERKINS | SAMUEL L | D | 74 01 |
64 | PLEUSS | RALPH W | D | 14 01 |
65 | PORT | ARTHUR T | D | 06 01 |
66 | PREUS | DAVID W | D | 21 07 |
67 | RAPAGNANI | FRANK H | D | 08 04 |
68 | RAYFIEL | DAVID | D | 11 06 |
69 | RICHARDSON | HARRY D | D | 92 05 |
70 | RIEDEL | JAMES A | D | 06 03 |
71 | ROGERS | EDWIN F. | D | 13 01 |
72 | RONIS | LEONARD | D | 09 05 |
73 | ROTHMAN | IRVING R | D | 09 02 |
74 | SAUL | FREDRIC H | D | 98 07 |
75 | SCHOLTEN | HENRY J | D | 05 10 |
76 | SEIDL | JOSEPH H | D | 03 04 |
77 | SHAPIRO | ANATOLE M | D | 10 09 |
78 | SHIMAMOTO | YOSHIO | D | 09 08 |
79 | SLINGWINE | MARK A | D | 00 08 |
80 | SONNANSTINE | EDGAR H | D | 11 01 |
81 | STEIN | GEORGE P | D | 91 04 |
82 | STEIN | ROBERT SAUL | D | 07 10 |
83 | SWEENEY | JOHN R JR | D | 10 01 |
84 | TENNYSON | BENJAMIN E | D | 08 12 |
85 | THOMPSON | EMERY W | D | 91 03 |
86 | TRENBEATH | FRANK M | D | 96 03 |
87 | TREVORS | RAYMOND G | D | 92 11 |
88 | TURNER | PAUL R | D | 00 06 |
89 | WASHINGTON | CHARLES E | D | 06 07 |
90 | WEBB | CARL E | D | 18 00 |
91 | WEEKS | WILLIAM R JR | D | 01 09 |
92 | WILLIAMS | WILLIAM N | D | 62 03 |
93 | WINARSKY | ABRAHAM | D | 99 09 |
94 | WINN | WILLIAM A JR | D | 21 11 |
95 | WONG | HARRY C | D | 02 04 |
96 | WRISTON | WALTER B | D | 05 01 |
97 | YAPP | RICHARD H | D | 97 04 |
Officers & Cadre |