![]() |
Signal Corp OCS Classes |
![]() |
---|---|---|
World War II EraNOTE: This listing is being kept current with periodic updates from our member locators. The original class listings are available in the "Historical OCS Site" above, however these listings are no longer maintained. |
Ft. Monmouth, NJ
Graduation: 07 AUG 1945
Last Name | First Name | Status | DOD | |
---|---|---|---|---|
1 | ALSOBROOK | GLENWOOD L | D | 92 07 |
2 | ARONOFF | MORTON | D | 03 04 |
3 | ASHIN | MARK | D | 97 09 |
4 | BEISER | ALVIN P | D | 54 11 |
5 | CASTLE | JOHN G JR | D | 83 06 |
6 | DALY | HUGH J | D | 90 05 |
7 | ELMEN | JAMES F | D | 82 05 |
8 | FIELDS | ROBERT W | D | 90 08 |
9 | FISCHMAN | WILLIAM J | D | 11 10 |
10 | FISHER | FREDERICK L | D | 94 10 |
11 | GALLATIN | WILLIAM C | D | 83 11 |
12 | GALLEN | JOHN F | D | 05 06 |
13 | GARY | GEORGE E | D | 06 02 |
14 | GOLDSTEIN | JOSEPH | D | 88 12 |
15 | GOODEN | LLOYD C | D | 90 04 |
16 | GREENWALD | SEYMOUR D | D | 02 12 |
17 | HAGOOD | EDWARD S | D | 07 07 |
18 | HATCHER | JAMES J JR | D | 71 10 |
19 | HEDEEN | BURT E | D | 19 05 |
20 | HERMAN | SAMUEL | D | 93 02 |
21 | HESCH | ALLEN E | ||
22 | HOMESTEAD | ROBERT T | D | 97 03 |
23 | ISAACS | GILBERT | D | 99 01 |
24 | JACOBS | ISADORE | D | 83 04 |
25 | KATZMAN | LAWRENCE | D | 16 03 |
26 | KAUFMAN | MARTIN S | D | 98 03 |
27 | KEEFER | LOREN R | D | 11 11 |
28 | KENDALL | ALEX J | D | 11 11 |
29 | KRISE | FRANK R | D | 90 01 |
30 | KUZNIEWSKI | ANTHONY J | D | 07 04 |
Last Name | First Name | Status | DOD | |
---|---|---|---|---|
31 | LAREW | LEE ORVILLE | D | 08 07 |
32 | LINNES | KARL W | D | 85 05 |
33 | McCARON | STEPHEN I | D | 94 09 |
34 | McDONNELL | JOHN L | D | 73 12 |
35 | McGOWAN | JOHN E | D | 86 03 |
36 | MIDGETT JR | RAYMOND W | F | |
37 | MILLER II | CHARLES | D | 78 04 |
38 | MILLMAN | LOUIS | D | 10 01 |
39 | MOORE | HERBERT R | D | 95 10 |
40 | NAVARRA | JAMES K | D | 99 04 |
41 | NESTRUD | CHARLES A | D | 89 11 |
42 | NULTY | ROBERT A | D | 90 04 |
43 | O'HANNESIAN | PAUL DER | D | 03 11 |
44 | O'NEILL | DONALD B | ||
45 | PECKHAM | DONALD C | D | 09 03 |
46 | PENNA | CARMINE N | D | 05 02 |
47 | RICKETTS | GLENN | D | 21 03 |
48 | RITTER | JAMES J | D | 97 02 |
49 | SCHMIDT | WILFRED O | D | 14 08 |
50 | SPENGLER | WILLIAM F | D | 05 11 |
51 | ST PETERS | EDWARD L | D | 10 12 |
52 | STIEBER | DAVID HICKEY | D | 16 05 |
53 | THOMAS | EDWARD M | D | 11 03 |
54 | THOMAS | JAMES T. | D | 98 01 |
55 | TIGHT | DEXTER C | D | 18 04 |
56 | TYKULSKY | ALEXANDER | D | 09 02 |
57 | UDICK | ROBERT E | D | 89 07 |
58 | WINTERS | ALBERT | ||
59 | ZIMMERMAN | ROBERT W | D | 04 07 |
Officers & Cadre |