![]() |
Signal Corp OCS Classes |
![]() |
---|---|---|
World War II EraNOTE: This listing is being kept current with periodic updates from our member locators. The original class listings are available in the "Historical OCS Site" above, however these listings are no longer maintained. |
Ft. Monmouth, NJ
Graduation: 19 OCT 1945
Last Name | First Name | Status | DOD | |
---|---|---|---|---|
1 | ALLEN | RAY E JR | F | |
2 | BILLMAN | CHARLES R | D | 98 11 |
3 | BLANK | LAVERNE E | D | 95 09 |
4 | CLENDENIN | WILLIAM W | D | 69 07 |
5 | CLEVELAND | LLOYD W | D | 87 12 |
6 | CLOVER | FRANK WILSON | D | 09 03 |
7 | COE | ARNOLD S | D | 13 04 |
8 | COLLINS | JAMES H | ||
9 | CUSHMAN | JENNINGS KENT | D | 02 04 |
10 | DANESE | ARTHUR E | D | 17 04 |
11 | D'ANGELO | FRANK D | D | 95 09 |
12 | DeGUZZIE | EVERETT T | D | 07 02 |
13 | EGNER | ROBERT L | D | 76 11 |
14 | EHRENBERG | ALEXANDER | D | 07 02 |
15 | FISCHBEIN | BERNARD E | D | 77 05 |
16 | FLETCHER | WALLACE W | D | 93 04 |
17 | FOSTER | WILSON B | D | 84 03 |
18 | HELGESON | BOB P | D | 07 10 |
19 | HROMI | JOHN D | D | 15 05 |
20 | HUNT | JAMES W | D | 94 08 |
21 | JOHNSTON | ALBERT M | D | 12 11 |
22 | JUST | ARTHUR | D | 06 07 |
23 | KIEFER | PHILIP F | D | 02 01 |
24 | KIM | CALVIN | D | 96 04 |
25 | KRESSLER | DURWOOD R | D | 16 08 |
26 | KROGER | ROBERT C | D | 11 08 |
27 | LAGRAVE | CHARLES E | D | 97 01 |
28 | LECKENBY | DON M | D | 84 11 |
29 | LEE | WILLIAM | F |
Last Name | First Name | Status | DOD | |
---|---|---|---|---|
30 | LLOYD | DONAL B | ||
31 | LLOYD | ROBERT L | D | 91 12 |
32 | MAHON JR | MARTIN R | D | 89 05 |
33 | MAY | GEORGE C | D | 75 02 |
34 | McCOY | DONALD R | D | 12 03 |
35 | METCALF | ROY D | D | 95 02 |
36 | MITCHELL | JOHN H | D | 96 09 |
37 | NOVINGER | QUENTIN D | D | 17 07 |
38 | PARKER | JOHN C | ||
39 | PRAGER | LOUIS W | D | 66 10 |
40 | PRENDERGAST | JAMES R | D | 71 05 |
41 | RIGG JR | THOMAS | D | 73 06 |
42 | ROHRBACH | JOHN G | D | 15 08 |
43 | SANDERS | VINCENT H | D | 71 11 |
44 | SCHMALBACH | JAMES G | D | 08 04 |
45 | SCHWEITZER | MELVIN S | D | 04 12 |
46 | SKOFRONCK | GERALD E | ||
47 | SMALLEY | GEORGE E | D | 02 10 |
48 | SMITH | RALPH H | D | 17 11 |
49 | SUBBIONDO | CHARLES | D | 98 01 |
50 | TEDESCO | JOHN R | D | 06 02 |
51 | THOMAS | ROBERT E | D | 09 03 |
52 | TILLER | WILLIAM L | D | 07 07 |
53 | VENDELAND | ROBERT N | D | 15 12 |
54 | WAY | EDGAR L | D | 64 00 |
55 | WHITAKER | JOE H | D | 99 03 |
56 | WHITTET | ROBERT McLEAN JR | D | 04 07 |
57 | WRIGHT | ANDREW H | D | 97 12 |
Officers & Cadre |