![]() |
Signal Corp OCS Classes |
![]() |
---|---|---|
World War II EraNOTE: This listing is being kept current with periodic updates from our member locators. The original class listings are available in the "Historical OCS Site" above, however these listings are no longer maintained. |
Ft. Monmouth, NJ
Graduation: 14 NOV 1945
Last Name | First Name | Status | DOD | |
---|---|---|---|---|
1 | BATES JR | CHARLES H | D | 74 09 |
2 | BINION | STEPHEN | D | 78 01 |
3 | BREWER | WILLIAM C JR | D | 94 02 |
4 | BRUTON | JAMES R | D | 91 01 |
5 | BUCCI | CESARE A | D | 18 01 |
6 | BURGIO | JOHN | D | 11 02 |
7 | CAGNEY | ARTHUR D | D | 78 02 |
8 | CARLSON JR | HOWARD W | D | 00 09 |
9 | CHANAUD | RAYMOND J | D | 04 03 |
10 | DOEPPNER | THOMAS W | D | 01 12 |
11 | DRAKE | ERVIN T | D | 16 11 |
12 | EDWARDS | LEO E | D | 99 03 |
13 | EISENER | LAWRENCE W | D | 18 02 |
14 | FIEGER | BERNARD W | D | 88 09 |
15 | FUKUHARA | TERASU | D | 99 08 |
16 | GAGNON | EDWARD S | D | 95 04 |
17 | HAMBURGER | ARTHUR | D | 76 07 |
18 | HASSEL | ELMER W | D | 07 01 |
19 | HAWTHORNE | EDWARD I | D | 12 07 |
20 | HAYS | WILLIAM H | D | 87 06 |
21 | HESSE | HENRY R | D | 77 11 |
22 | HOBSON | WILLIAM J. | D | 74 07 |
23 | HORBERG | MARVIN E | D | 08 01 |
24 | HUGHES | JAMES T | D | 73 01 |
25 | HURLBUT | JOHN F | D | 10 04 |
26 | HUTCHINSON | JOHN L | D | 01 06 |
27 | KAIDAN | HARRY | D | 03 02 |
Last Name | First Name | Status | DOD | |
---|---|---|---|---|
28 | KANE | EDWARD J | D | 97 12 |
29 | KOCH | ROBERT C | D | 01 02 |
30 | LAMPE | ROBERT W | D | 75 12 |
31 | LINDLEY | CHARLES A | D | 11 12 |
32 | MARTINEAU | LEO J | D | 04 02 |
33 | McAULIFFE | CHARLES A | D | 05 06 |
34 | McFARLAND | JAMES R | D | 99 10 |
35 | NIERLICH | GEORGE J | D | 09 07 |
36 | OTT | LAWSON R | D | 82 07 |
37 | PETERS | DONALD R | D | 81 04 |
38 | PETERSON | ROBERT H | D | 92 03 |
39 | RAGLAND | ROSS L | D | 86 11 |
40 | REEDER | GEORGE W JR | D | 12 07 |
41 | ROBERTS | LEONARD P | D | 84 03 |
42 | ROTHSCHILD | HERBERT E | D | 03 12 |
43 | SALZMAN | HAROLD S | D | 21 09 |
44 | SAUBY | WESLEY O | D | 10 08 |
45 | SCHMIDT | FRANK | F | |
46 | SCHRAMM | RICHARD O | D | 91 11 |
47 | SILVERTON | LAWRENCE E | D | 15 02 |
48 | TAUBMAN | ROBERT E | D | 12 06 |
49 | THOMPSON | OLIE E JR | D | 07 10 |
50 | VIDA | NICOLAS P | D | 05 12 |
51 | WATSON | JOHN M | D | 74 02 |
52 | WEISSBERG | JESSE S | D | 96 07 |
53 | WEST | JACK H | D | 94 03 |
54 | WILTON | RODNEY A | D | 09 08 |
55 | YOUNG | ROGER W | D | 07 01 |
Officers & Cadre |