![]() |
Signal Corp OCS Classes |
![]() |
---|---|---|
World War II EraNOTE: This listing is being kept current with periodic updates from our member locators. The original class listings are available in the "Historical OCS Site" above, however these listings are no longer maintained. |
Ft. Monmouth, NJ
Graduation: Various
Name | Status | DOD |
---|---|---|
ABBOTT JOHN E | D | 01 11 |
KIA | 1944 | |
ALEXANDER JESSE K | D | 02 07 |
AMGOTT GILBERT | D | 17 01 |
ARONOFF ELIHU JUDAH | D | 98 02 |
AUE CARLTON F | D | 71 12 |
AUGUR HAROLD A | D | 62 02 |
BACHMAN WALTER M | D | 06 08 |
BAKER JERRY L | UNK | |
BALLONE EDWARD J | D | 94 06 |
BARBOUR NORTON M | D | 97 09 |
BARNETT HOWARD H | D | 95 12 |
BAROODY THEODORE A | D | 81 09 |
BASBAS ROBERT G | D | 06 02 |
BASHAM CALVIN R | D | 02 03 |
BAUMBAUGH KENNETH | UNK | |
BEAVER HERMAN P | D | 86 07 |
BECHEN VERNON T | D | 00 05 |
BEHN SOSTHENES II | D | 90 12 |
BELL JAMES A | UNK | |
BERKHEISER WILLARD H | D | 04 05 |
BERRY KENNETH F | D | 73 03 |
BERRY MORRIS HERBERT | D | 96 01 |
BIEBERMAN JESSE S | D | 82 05 |
BILL CHARLES E | D | 80 10 |
BLOOD BRUCE W | D | 83 02 |
BORDE PETER P | D | 82 05 |
BOYD ROBERT M | D | 96 08 |
BOYER CHARLES I | D | 06 12 |
BRANDT RICHARD H | D | 22 01 |
BRASCH RAYMOND A | D | 10 07 |
BRESSEL WALTER M | D | 03 08 |
BROTT WILLIAM F | D | 94 12 |
BRYAN TAYLOR B | D | 97 03 |
BURGETT LAURENCE M | D | 02 11 |
CALLAHAN WILLIAM E | D | 73 08 |
CARTER SEABERT J | D | 98 02 |
CARTON JOSEPH DONALD | D | 75 04 |
CASWELL ALAN R | D | 85 01 |
CHMURA SIGMUND | D | 74 11 |
CHRISTENSEN EARL E | D | 79 07 |
CHRISTIAN JOSEPH E | D | 91 09 |
CLAUSSEN HARLEY M | D | 92 07 |
CLAYTON ROBERT F | D | 09 01 |
COHEN GERARD I | D | 03 08 |
COLEMAN DANIEL B | UNK | |
COLLINS GEORGE A | D | 89 06 |
CONNOR FRANCIS H | D | 58 12 |
CONSTANT PAUL C | F | |
COOPER PHILLIP G | D | 99 08 |
CORNER HORACE M | D | 68 06 |
CORNWELL WILLIAM E | D | 86 07 |
CORR JAMES JR | D | 82 08 |
CORRELL RICHARD A | D | 10 08 |
CORRIGAN OWEN | D | 86 09 |
COX DONALD M | D | 98 02 |
CUNNINGHAM JOSEPH A | D | 70 11 |
CURINGTON RUSSELL R | D | 92 07 |
CURRIE STUART I | D | 95 07 |
DAVIS JOSEPHIS F | D | 2012 |
DAVIS GUILLETT G JR | D | 71 02 |
DAVISON GLENN ARTHUR | D | 93 08 |
DAWSON VOYLE REEVES | D | 98 07 |
DEAN GERALD JOSEPH | D | 03 03 |
DILLINGHAM ORVAL I | D | 75 09 |
DODD EDWARD ELLIOTT | D | 06 10 |
DODDS WILLIAM H | D | 04 03 |
DUFFIELD LYLE A | D | 93 02 |
DUNHAM CLIFFORD J | D | 93 12 |
DUNLOP JOHN | D | 97 12 |
ELLIOTT MARVEL A | F | |
EPPLE JOHN O | D | 76 07 |
ERICKSON ARNOLD T | D | 04 11 |
ERICKSON GEORGE W | D | 68 06 |
EVANS JOHN R | D | 11 01 |
EWING CURTIS | D | 81 07 |
FAHRNY RAYMOND FREDERICK | D | 57 11 |
FANCKBONER ELBERT C | D | 01 07 |
FEYERHERM VICTOR O | D | 02 04 |
FISHER FREDERICK G | D | 89 05 |
FITZPATRICK JOSEPH E | D | 03 09 |
FLEWELLING EUGENE O | D | 03 05 |
FRAYER ELMER | D | 75 08 |
FRAYLER WILLIAM L | D | 07 07 |
FREDA THORNTON G | D | 92 06 |
FREEMAN CLIFFORD E | D | 05 11 |
FUERST LOUIS PETER | D | 71 02 |
GARBER LEONARD | D | 10 02 |
GARVIN DEAN F | D | 88 04 |
GAUMER DAVID C | D | 00 06 |
GEORGE RICHARD F | F | |
GIRARD MAURICE P JR | D | 82 02 |
GOGOLA BENJAMIN J | D | 80 12 |
GOLDSMITH LEO J | D | 83 09 |
GRAHAM HERSHEL W | D | 90 05 |
GRASBERGER WILLIAM E | D | 97 07 |
GRAVES HOMER F | D | 77 08 |
GRUBER THOMAS F | D | 83 05 |
GUERNSEY FRANK J | D | 85 08 |
HALLARAN GEORGE R | D | 97 02 |
HALLE PAUL J | D | 02 03 |
HAMILTON DONALD H | D | 88 04 |
HASKELL JAMES B COLONEL | D | 85 05 |
HEARN AB BENTON | D | 93 09 |
HEINISCH CHARLES F | D | 64 03 |
HENDERSON THOMAS L | D | 83 12 |
HERRELKO FRANK E | D | 18 10 |
KIA | 1945 | |
HILLOCK HARRY C | D | 07 05 |
HODGES DUNCAN | D | 74 03 |
HOFFMAN WILLIAM A | D | 96 08 |
HOFFMAN FREDERICK D | D | 69 10 |
HONADLE JOHN A | D | 83 01 |
HOOVER CHARLES H | D | 82 06 |
HOOVER JOHN E | D | 13 03 |
HOUSEL FREDERICK H | D | 66 08 |
HUGHES ROLAND F | D | 87 01 |
HUGO ALAN NICHOLS | D | 87 07 |
HURTER WILLIAM F | D | 03 04 |
HUSSEY JAMES P | D | 99 02 |
IRELAND ANDREW T | D | 97 04 |
JENELTEN HAROLD R | D | 12 08 |
JENKINS RICHARD A | D | 87 07 |
JOHNSON TRISTAN B | D | 04 07 |
JONES THOMAS M JR | D | 10 10 |
JONES HOWARD S JR | D | 91 02 |
JUENGEL PAUL J JR | D | 88 09 |
KINSTEL DONALD E | D | 97 06 |
KIRKPATRICK JAMES B | D | 99 07 |
KODAMA FRANCIS K | D | 92 04 |
KOTAPKA STANLEY | D | 03 10 |
KOVACS STEPHEN | D | 04 03 |
KOWAL HARRY ERNEST | D | 18 05 |
KUHL JAY D JR | D | 89 11 |
LAHMAN DAVID W | D | 98 03 |
LATTA WILLIAM B | D | 05 06 |
LEE JOHN B | D | 82 03 |
LEIVENBERG ALAN I | D | 05 02 |
LESTER HUGO N | D | 03 10 |
LEUPOLD GEORGE L | D | 64 07 |
LEVETT FRANK V | D | 04 05 |
LEVIN PAUL | D | 86 07 |
LEVINE LOUIS | D | 06 06 |
Name | Status | DOD |
---|---|---|
LEVY NATHAN JR | D | 94 05 |
LINDBERG HARRY A | D | 96 10 |
LINDER EDWARD | D | 98 05 |
LITTLEJOHN ARON MCKINLEY | D | 94 10 |
LOVELADY JAMES C MAJOR | D | 97 01 |
LYMAN LYLE H | D | 82 04 |
MAHONEY JOHN M | D | 99 08 |
MANETTA EDWARD A | D | 85 09 |
MANN CLARENCE S | D | 73 08 |
MARSH EDGAR C | D | 78 03 |
MARTIN HARRY E | UNK | |
MATLIN NORMAN | D | 01 07 |
McCALL ALFRED C | D | 92 03 |
McCLURE JAMES H | D | 03 12 |
McCLURKEN ED W JR | D | 92 03 |
McENERNEY J J JR | D | 91 09 |
McGIVNEY JAMES B | D | 77 08 |
McINERNEY DONALD M | D | 05 09 |
McINTYRE BERNARD J | D | 99 11 |
McKENZIE LOREN W | D | 07 03 |
McLOUGHLIN ROBERT E | UNK | |
McMILLIN RANDALL R | D | 96 02 |
McMURRAY ROBERT J | D | 08 09 |
McNEIL SAMUEL F JR | D | 08 01 |
MEADOR ROY C | D | 97 09 |
MERTZ PAUL F | D | 97 05 |
MITCHELL WILLIAM B | D | 67 04 |
MOE HAROLD O | D | 91 01 |
MOLLER WILLIAM J | D | 93 07 |
MOORE EDWARD D | UNK | |
MOOSE ARCHIE E | D | 11 04 |
MORGAN WADE H | D | 16 04 |
MORTIMER HARVEY M | D | 80 07 |
MOSKOWITZ IRVING | D | 87 03 |
MOULTON GEORGE O CWO | D | 92 07 |
MUELLER JOHN W | D | 11 05 |
MUNTNER GEORGE E | D | 05 04 |
MURPHY THOMAS J | UNK | |
MURRAY GRANT S | D | 01 05 |
NAGEL WILLIAM G | D | 09 03 |
NAISH HERBERT S | D | 97 03 |
NASH WARREN R | D | 08 12 |
NELSON HOWARD EVERETT | D | 09 04 |
NERSESIAN MOURAD S | D | 94 12 |
NEWCOMER RICHARD W | D | 82 12 |
NICK WILFRED B | D | 87 11 |
KIA | 1945 | |
NOWLIN DALE W | D | 09 09 |
OFFNER MORTIMER | D | 65 09 |
OLIN CHARLES L | D | 93 05 |
OLMSTEAD DAWSON MG | D | 65 09 |
OLSON RUDYARD R | D | 93 11 |
PACKER HERBERT J JR | D | 92 11 |
PERSSE JAMES H JR | D | 88 12 |
KIA | 1943 | |
PHELAN JAMES W | D | 92 02 |
PINTO JOSEPH | D | 97 01 |
POOK WILLIAM RICHARD | D | 46 06 |
POOLEY NARDETH W | D | 07 01 |
QUINN EDWARD WOJG | UNK | |
RAGSDALE JOHN G | D | 90 06 |
RAMSEY CLARICE CLAUDE | D | 08 09 |
REED GEORGE A | D | 97 06 |
REEDER WILLIAM O LTG | D | 85 10 |
REESE JAMES C | D | 90 06 |
RICE HORACE | D | 66 06 |
RICHARDSON FRANCIS C | D | 02 03 |
RICHMOND GEORGE H JR | D | 83 12 |
RICHON GEORGE L | D | 1961 |
RICKER ERNEST R | D | 03 08 |
RISSINGER JOHN CLAIR | D | 11 08 |
ROAN LEO P | D | 97 10 |
ROBINSON ROBERT T | D | 79 08 |
ROGERS JOHN M | D | 83 08 |
ROHR URBAN E | D | 97 05 |
ROOKS KENT HUBBARD | D | 66 11 |
ROUSLIN MARVIN | D | 97 04 |
RUTHERFORD JOHN S | D | 97 06 |
SAMSON LYLE E | D | 96 04 |
SAVIDES HAROLD A | D | 06 07 |
SCHATZ JULES L | D | 72 10 |
SCHLECHT WALTER P | D | 66 09 |
SCHMITZ ANSLEY L | D | 93 03 |
SCOTT WALTER J JR | D | 03 03 |
SCOTT DAVID B JR | D | 96 07 |
SEBOTH FRANK J | D | 83 06 |
SHAFFER LEE JAY | D | 72 01 |
SHAW LAWRENCE M | D | 98 09 |
SHEALS WILLIAM L | D | 95 03 |
SHERBURNE VERLIN E | D | 94 06 |
SHONHOLZ ERNEST H | D | 65 10 |
SIMO FRANK E | D | 18 02 |
SISK HARRISON S | UNK | |
SLOAN DONALD J | D | 90 07 |
SMITH VANCE W | D | 00 12 |
SMITH CARL F | UNK | |
SNELL WILLIAM H | D | 56 08 |
SNOW MARVIN A | D | 05 07 |
SOMMERVOLD WILLIAM S | D | 96 12 |
SPENCER THOMAS H | D | 73 09 |
STANTON CHARLES C | D | 79 09 |
STEBBINGS ROBERT W | D | 1964 |
STEELE ROBERT H | D | 91 09 |
STEIN PAUL E JR | D | 77 04 |
STEVENS IRWIN ISRAEL | D | 80 08 |
STONE CHARLES BLAKE | D | 92 03 |
STOWELL ALLEN L | D | 72 12 |
STRANDBERG RALPH J | D | 80 08 |
SUSTERKA HOWARD J | D | 97 01 |
SWAIN HARRY E | D | 08 11 |
SWAIN ROBERT G | D | 74 07 |
SWARTZ FRED E JR | D | 83 12 |
SWORD BERNARD A | D | 97 06 |
THEOPHILOS CONSTANTINOS G | D | 92 07 |
THINGELSTAD C S | D | 74 12 |
THOMAS JAY S | D | 90 04 |
THOMAS WILLIAM G | D | 79 08 |
THOMPSON JAMES P | D | 10 02 |
THORNSBERRY SHERMAN A | D | 02 05 |
TITLEY RAYMOND G | D | 00 11 |
TODD JOSEPH S | D | 91 04 |
KIA | 1942 | |
VAN DUZER JOHN E | D | 74 10 |
VAN NEST ARDEN L | D | 99 10 |
VANDERBEEK LEO C | D | 96 02 |
VERNER WILLIAM N | D | 15 06 |
VLCEK DONALD HENRY | D | 96 10 |
WALKER ERWIN MATHIAS | D | 08 10 |
WALLER ELBERT C | D | 98 01 |
WARD CARL D | D | 80 02 |
WEBB ROBERT L | D | 07 11 |
WEED JOSEPH A | D | 87 12 |
WEINER MILTON | D | 04 12 |
WHITFIELD HAROLD N | D | 06 04 |
WILLEY HAROLD L | D | 99 02 |
WINSTED JOHN B | D | 01 09 |
WOOTON HAROLD B | D | 06 06 |
WORDEN ALFRED J | D | 03 01 |
WRIGHT JAMES P | D | 05 05 |
YERKES CHARLES W JR | F | |
YOTTEY ROBERT G | D | 03 12 |
KIA | 1944 | |
ZAGST ROBERT | D | 97 02 |
ZEDER JOHN J | D | 90 06 |
ZIMMER JOHN W | D | 13 01 |
ZIMMERMAN WILLIAM O | D | 97 01 |
ZIMMERMAN NORMAN | D | 91 09 |
Officers & Cadre |