Army Signal Corps OCS Logo

WWII ERA

Fort Monmouth, New Jersey

Class

Graduation Date

Z43

Various - See Below 
WWorld War Two - Army Signal Corps OCS Gradnuates


To see full size high resolution copies of these WWII posters, in an animated slide show, visit our Video Archive page.
To enjoy a little WWII Era music while you browse the names on this page, click the following icon.

This text will be replaced by the flash music player.

OCS Classes

WWII

WWII Era ('40s)

Korean Era ('50s)

Vietnam Era ('60s)

Home Page

Web Submissions

Our Greatest Generation

Do you have updated information about one of the class members on this page?

Please send it to us so that we can keep our archives accurate.

Submit a short biography to us about the life in the Army of any of the classmates on this page. Include info about their time in the Army, after, as well as their family... all the way up to today if you wish. We'll post it on a separate page and link it back to their name on this page. Visitors to this page can click on their name and read about their life. Please include a few pictures if you have them. Thank You


Original site design and construction by John Hart, Class 07-66. Ongoing site design and maintenance by WebSpecks Incorporated courtesy Class 09-67. Content and design Copyright 1998 - 2011, WebSpecks.com.


Top Of Page

 

Combat Humor

Cop/span>

Class

Last Name

First Name

Grad Date

St

DOD

Status

Unit

Z43 04 BOYD ROBERT M 43/04/00 MN 96 08 D 832 SSC
Z43 04 BURGETT LAURENCE M 43/04/00 ID 02 11 D
Z43 04 CALLAHAN WILLIAM E 43/04/00 IN 73 08 D 32 ID
Z43 04 CARTER SEABERT J 43/04/00 OR 98 02 D
Z43 04 CASWELL ALAN R 43/04/00 FL 85 01 D 52 SIGB
Z43 04 CHMURA SIGMUND 43/04/00 IL 74 11 D
Z43 04 CHRISTIAN JOSEPH E 43/04/00 CT 91 09 D 5 AF
Z43 04 CORRIGAN OWEN 43/04/00 NY 86 09 D 5 AF
Z43 04 DUFFIELD LYLE A 43/04/00 OH 93 02 D
Z43 04 DUNHAM CLIFFORD J 43/04/00 SD 93 12 D 832 SSC
Z43 04 FANCKBONER ELBERT C 43/04/00 ID 01 07 D
Z43 04 GARBER LEONARD 43/04/00 CT 10 02 D
Z43 04 GRASBERGER WILLIAM E 43/04/00 CT 97 07 D 202 SDC
Z43 04 LESTER HUGO N 43/04/00 NJ 03 10 D 832 SSC
Z43 04 LEVIN PAUL 43/04/00 IL 86 07 D
Z43 04 McGIVNEY JAMES B 43/04/00 NY 77 08 D 52 SIGB
Z43 04 McINERNEY DONALD M 43/04/00 NY 05 09 D 201 SDC
Z43 04 MEADOR ROY C 43/04/00 WV 97 09 D
Z43 04 MOOSE ARCHIE E 43/04/00 NC 11 04 D 4025 SSG
Z43 04 NAGEL WILLIAM G 43/04/00 NJ 09 03 D 52 SIGB
Z43 04 RAGSDALE JOHN G 43/04/00 IL 90 06 D
Z43 04 ROGERS JOHN M 43/04/00 CA 83 08 D 832 SSC
Z43 04 ROOKS KENT HUBBARD 43/04/00 MO 66 11 D 832 SSC
Z43 04 SAVIDES HAROLD A 43/04/00 ND 06 07 D 176 SREC
Z43 04 SHAW LAWRENCE M 43/04/00 ME 98 09 D 5 AF
Z43 04 SWAIN HARRY E 43/04/00 MT 08 11 D 52 SIGB
Z43 04 WHITFIELD HAROLD N 43/04/00 TX 06 04 d 52 SIGB
Z43 06 BRANDT RICHARD H 43/06/00
Z43 06 COX DONALD M 43/06/00 MO 98 02 D
Z43 06 FUERST LOUIS PETER 43/06/00 WI 71 02 D
Z43 06 HOFFMAN WILLIAM A 43/06/00 AL 96 08 D
Z43 06 HUGO ALAN NICHOLS 43/06/00 ID 87 07 D
Z43 06 LITTLEJOHN ARON MCKINLEY 43/06/00 NC 94 10 D
Z43 06 McINTYRE BERNARD J 43/06/00 CO 99 11 D
Z43 06 POOK WILLIAM RICHARD 43/06/00 OR 46 06 D
Z43 06 RAMSEY CLARICE CLAUDE 43/06/00 WV 08 09 D
Z43 06 STEELE ROBERT H 43/06/00 CA 91 09 D
Z43 06 WEBB ROBERT L 43/06/00 CA 07 11 D
Z43 09 ABBOTT JOHN E 43/09/00 CA 01 11 D
Z43 09 BALLONE EDWARD J 43/09/00 SD 94 06 D
Z43 09 BERRY KENNETH F 43/09/00 WI 73 03 D
Z43 09 BOYER CHARLES I 43/09/00 IA 06 12 D
Z43 09 BRASCH RAYMOND A 43/09/00 KS 10 07 D
Z43 09 BRYAN TAYLOR B 43/09/00 DC 97 03 D
Z43 09 CORRELL RICHARD A 43/09/00 MI 10 08 D
Z43 09 CUNNINGHAM JOSEPH A 43/09/00 TX 70 11 D
Z43 09 DAVIS JOSEPHIS F 43/09/00 12 00 D
Z43 09 DAVISON GLENN ARTHUR 43/09/00 OH 93 08 D
Z43 09 EVANS JOHN R 43/09/00 11 01 D
Z43 09 FAHRNY RAYMOND FREDERICK 43/09/00 PA 57 11 D
Z43 09 FEYERHERM VICTOR O 43/09/00 WA 02 04 D
Z43 09 FITZPATRICK JOSEPH E 43/09/00 OH 03 09 D
Z43 09 GARVIN DEAN F 43/09/00 CT 88 04 D
Z43 09 GAUMER DAVID C 43/09/00 CA 00 06 D
Z43 09 GRAVES HOMER F 43/09/00 OH 77 08 D
Z43 09 HALLE PAUL J 43/09/00 NH 02 03 D
Z43 09 HEARN AB BENTON 43/09/00 TX 93 09 D
Z43 09 HEINISCH CHARLES F 43/09/00 OH 64 03 D
Z43 09 HILLOCK HARRY C 43/09/00 NY 07 05 D
Z43 09 HOFFMAN FREDERICK D 43/09/00 NY 69 10 D
Z43 09 HONADLE JOHN A 43/09/00 DC 83 01 D
Z43 09 HUSSEY JAMES P 43/09/00 AZ 99 02 D
Z43 09 JENKINS RICHARD A 43/09/00 PA 87 07 D
Z43 09 JONES HOWARD S JR 43/09/00 NJ 91 02 D
Z43 09 JUENGEL PAUL J JR 43/09/00 MI 88 09 D
Z43 09 LINDBERG HARRY A 43/09/00 IL 96 10 D
Z43 09 MARSH EDGAR C 43/09/00 MI 78 03 D
Z43 09 McCLURKEN ED W JR 43/09/00 PA 92 03 D
Z43 09 McMURRAY ROBERT J 43/09/00 NJ 08 09 D
Z43 09 MUNTNER GEORGE E 43/09/00 WI 05 04 D
Z43 09 NELSON HOWARD EVERETT 43/09/00 WI 09 04 D
Z43 09 NEWCOMER RICHARD H 43/09/00 PA 82 12 D
Z43 09 NICK WILFRED B 43/09/00 WI 87 11 D
Z43 09 POOLEY NARDETH W 43/09/00 SD 07 01 D
Z43 09 REED GEORGE A 43/09/00 CA 97 06 D
Z43 09 SEBOTH FRANK J 43/09/00 WI 83 06 D
Z43 09 SHEALS WILLIAM L 43/09/00 NY 95 03 D
Z43 09 SHERBURNE VERLIN E 43/09/00 SD 94 06 D
Z43 09 SLOAN DONALD J 43/09/00 WI 90 07 D
Z43 09 SMITH VANCE W 43/09/00 CA 00 12 D
Z43 09 SNELL WILLIAM H 43/09/00 CA 56 08 D
Z43 09 SOMMERVOLD WILLIAM S 43/09/00 WI 96 12 D
Z43 09 SUSTERKA HOWARD J 43/09/00 MI 97 01 D 4025 SSG
Z43 09 SWARTZ FRED E JR 43/09/00 PA 83 12 D
Z43 09 SWORD BERNARD A 43/09/00 TX 97 06 D
Z43 09 THINGELSTAD C S 43/09/00 NJ 74 12 D
Z43 09 THOMAS JAY S 43/09/00 IL 90 04 D
Z43 09 THORNSBERRY SHERMAN A 43/09/00 IA 02 05 D
Z43 09 VANDERBEEK LEO C 43/09/00 MI 96 02 D
Z43 09 WALKER ERWIN MATHIAS 43/09/00 CA 08 10 D 1094 SSG
Z43 09 WILLEY HAROLD L 43/09/00 WV 99 02 D
Z43 09 WRIGHT JAMES P 43/09/00 MI 05 05 D 4025 SSG
Z43 09 YOTTEY ROBERT G 43/09/00 PA 03 12 D
Z43 09 ZIMMER JOHN W. 43/09/00 IA 13 01 D
           
  Top of Page          

 

 

WWII & Class Photos Needed For This Class